                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          2          0          0          0          0          0          1          0
       TIMER:      85187     117767     130899      91831      82653     109417     100618     157901
      NET_TX:          0          0          0          0          0          1          2          3
      NET_RX:      15723      83278      16943     327350      23447      68521      57903     226661
       BLOCK:       3889       3519       3841       3333       5316       4757       5105       3896
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:         11        253          3         36          9        489        176        387
       SCHED:     270392     167645     140038     122232     112063     125812     118437     170396
     HRTIMER:          0          4          3        436          0         31          0        120
         RCU:     545071     524406     518812     524477     512557     567745     490055     706368
