+----------------------------------+------------+--------------+
| ID                               | Name       | Type         |
+----------------------------------+------------+--------------+
| 27d42c9b1e5a4b36ac51e94b9c4f118c | cinderv3   | volumev3     |
| 50e38b65766a429d98fe8a7b920c5f66 | placement  | placement    |
| 687177fa51174a3d8d4a57a9996f710b | nova       | compute      |
| 753101f4daa54c25802b9fa1778f0c61 | glance     | image        |
| 839a04fc7d0246ff9d300b551be9aa6c | keystone   | identity     |
| 93202e63940c484a8db2ce650a218e6c | neutron    | network      |
| a6e0e53bb6c04d18825b608f4b5c9988 | swift      | object-store |
| b5a359c5136c4206a6c65e9ed091ab0b | ceilometer | Ceilometer   |
| da509e3cf4e746ec912526452796b171 | barbican   | key-manager  |
+----------------------------------+------------+--------------+
