+----------------------------------+------------+----------------+
| ID                               | Name       | Type           |
+----------------------------------+------------+----------------+
| 0a33e79444f74ab4a1a269ed3bb47bd4 | neutron    | network        |
| 262ab3d8dd61404dac9d462694574bca | heat       | orchestration  |
| 277e1723287c480e8891e8f1ed52d82c | keystone   | identity       |
| 75ab5ea3347647cda84b18bafc858d11 | heat-cfn   | cloudformation |
| 76545cf30aa149eb942ee43b7237ded3 | manila     | share          |
| 8cf7de474dca42e2937e46e01147df62 | barbican   | key-manager    |
| 9e8161b840374e009b279810111953ed | cinderv3   | volumev3       |
| ab3a3758bdaf4a8ea106b52b7f36aa11 | manilav2   | sharev2        |
| e360b416c6a64c8eae84f7d4bde656db | ceilometer | Ceilometer     |
| e89ec2c15e39408486993867e49f6709 | nova       | compute        |
| ed387bd6d62b402bb661621d721bb84a | placement  | placement      |
| f12735b247c74bf78526a4ae84e2f3aa | aodh       | alarming       |
| f27e7ec0f7144b209ba5552cc80fd691 | glance     | image          |
+----------------------------------+------------+----------------+
