           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  1:          0          0          0          0          9          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0        788          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          1          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:        565          8          0          0          0          0          0          0   IO-APIC  10-fasteoi   virtio4, virtio3
 11:          0          0         33          0          0          0          0          2   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0          0          0         15          0          0          0          0   IO-APIC  12-edge      i8042
 14:        300          0          0       5044          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 25:       6292          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio2-req.0
 26:          0      12436          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio2-req.1
 27:          0          0      14971          0          0          0          0          0  PCI-MSIX-0000:00:04.0   3-edge      virtio2-req.2
 28:          0          0          0      11656          0          0          0          0  PCI-MSIX-0000:00:04.0   4-edge      virtio2-req.3
 29:          0          0          0          0       8493          0          0          0  PCI-MSIX-0000:00:04.0   5-edge      virtio2-req.4
 30:          0          0          0          0          0       7594          0          0  PCI-MSIX-0000:00:04.0   6-edge      virtio2-req.5
 31:          0          0          0          0          0          0      12424          0  PCI-MSIX-0000:00:04.0   7-edge      virtio2-req.6
 32:          0          0          0          0          0          0          0       7265  PCI-MSIX-0000:00:04.0   8-edge      virtio2-req.7
 33:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 34:          0          0          0        710          0          0          0     463752  PCI-MSIX-0000:00:03.0   1-edge      virtio1-input.0
 35:          0       6687          0       5387       9428      21948       2802         40  PCI-MSIX-0000:00:03.0   2-edge      virtio1-output.0
 36:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 37:       6087       3577       2563       7473          0       3028        636        139  PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 38:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   2-edge      virtio0-cursor
 39:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:07.0   0-edge      virtio5-config
 40:          0          0          0       6012         68      32352      24614          6  PCI-MSIX-0000:00:07.0   1-edge      virtio5-input.0
 41:         11      54766          0          0          0       2887          0          0  PCI-MSIX-0000:00:07.0   2-edge      virtio5-output.0
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:     754447     825580     846972     798362     781148     790883     765328    1304667   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:        103         62         25         38        120         27         90         22   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:      33885      34596      35781      32478      34855      34150      33170      30349   Rescheduling interrupts
CAL:     430362     400545     372365     399896     339816     496987     471091     269169   Function call interrupts
TLB:      23843      23609      24638      24332      24000      23415      23455      23671   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:         15         15         15         15         15         15         15         15   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event
