           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  1:          0          0          0          0          9          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          4          0       1493          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          1          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:       1360          8          0          0          0          0          0          0   IO-APIC  10-fasteoi   virtio4, virtio3
 11:          0          0         33          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0          0          0         15          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0      13457          0          0          0        315   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0   PCI-MSI 65536-edge      virtio2-config
 25:      72947          0          0          0          0          0          0          0   PCI-MSI 65537-edge      virtio2-req.0
 26:          0      89394          0          0          0          0          0          0   PCI-MSI 65538-edge      virtio2-req.1
 27:          0          0      93679          0          0          0          0          0   PCI-MSI 65539-edge      virtio2-req.2
 28:          0          0          0     109832          0          0          0          0   PCI-MSI 65540-edge      virtio2-req.3
 29:          0          0          0          0      83634          0          0          0   PCI-MSI 65541-edge      virtio2-req.4
 30:          0          0          0          0          0      83119          0          0   PCI-MSI 65542-edge      virtio2-req.5
 31:          0          0          0          0          0          0      70874          0   PCI-MSI 65543-edge      virtio2-req.6
 32:          0          0          0          0          0          0          0      66694   PCI-MSI 65544-edge      virtio2-req.7
 33:          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      virtio1-config
 34:          0          0       2962          0          0          0          0    1345373   PCI-MSI 49153-edge      virtio1-input.0
 35:          0       8930          4      22950         27      64764       1420        372   PCI-MSI 49154-edge      virtio1-output.0
 36:          0          0          0          0          0          0          0          0   PCI-MSI 32768-edge      virtio0-config
 37:          0        766       1006          0      13179      19680      26650       1826   PCI-MSI 32769-edge      virtio0-control
 38:          0          0          0          0          0          0          0          0   PCI-MSI 32770-edge      virtio0-cursor
 39:          0          0          0          0          0          0          0          0   PCI-MSI 114688-edge      virtio5-config
 40:          0        540          0    1599786          0       2962          0          4   PCI-MSI 114689-edge      virtio5-input.0
 41:          0    1517573         12       2419          0      25787          0          3   PCI-MSI 114690-edge      virtio5-output.0
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:    3268352    3708164    3629482    3494408    3203649    3233726    3124501    4600002   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          1          2          0         84          1          0          4         16   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:     103311     104010     104518     103214     100923     100858     101699      98790   Rescheduling interrupts
CAL:    3375061    2580672    2742625    2036780    1991880    1913378    1845052    1660583   Function call interrupts
TLB:     221683     232533     231261     224763     225551     231296     222143     225794   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:         41         41         41         41         41         41         41         41   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event
