+----------------------------------+------------+----------------+
| ID                               | Name       | Type           |
+----------------------------------+------------+----------------+
| 10580676b5b34612b1d04870b418c59f | placement  | placement      |
| 1f8310fae1df47329fcd6b8b3640a9a6 | barbican   | key-manager    |
| 395dee469c2b435680835640ca86be38 | cinderv3   | volumev3       |
| 39aa8ad0bf514921bb48c521768f6f85 | manila     | share          |
| 47bd6a4caad44ababf85e8e1b9ef47e5 | neutron    | network        |
| 711d59b5e1844364ba10b1972231b437 | glance     | image          |
| 7e8171d96f8b47869bebdefc3c096f8d | nova       | compute        |
| 7fdfb2439afb42c6a8ed9297d04d8b99 | keystone   | identity       |
| 842c76157d434159a55d2fb820eef065 | aodh       | alarming       |
| 96c0699cf6b84114ac1b0c66d1946833 | heat-cfn   | cloudformation |
| a5a63bdb33684d18b6f06512a2ea0858 | ceilometer | Ceilometer     |
| ba6832f3b91f49b993ba380c9e747df6 | manilav2   | sharev2        |
| ff380b53606a4ec7857530ccaad27c29 | heat       | orchestration  |
+----------------------------------+------------+----------------+
