delorean-openstack-barbican-42b4c41831408a8e323  93 kB/s | 3.0 kB     00:00    
delorean-python-glean-642fffe0203a8ffcc2443db52 138 kB/s | 3.0 kB     00:00    
delorean-openstack-cinder-e95a374f4f00ef02d562d 131 kB/s | 3.0 kB     00:00    
delorean-python-stevedore-c4acc5639fd2329372142 122 kB/s | 3.0 kB     00:00    
delorean-python-cloudkitty-tests-tempest-ef9563 135 kB/s | 3.0 kB     00:00    
delorean-diskimage-builder-cbb4478c143869181ba9 132 kB/s | 3.0 kB     00:00    
delorean-openstack-nova-5cfeecbf22fca58822607dd 129 kB/s | 3.0 kB     00:00    
delorean-python-designate-tests-tempest-347fdbc 131 kB/s | 3.0 kB     00:00    
delorean-openstack-glance-1fd12c29b339f30fe823e 111 kB/s | 3.0 kB     00:00    
delorean-openstack-keystone-e4b40af0ae3698fbbbb 114 kB/s | 3.0 kB     00:00    
delorean-openstack-manila-8fa2b5793100022b4d0f6 131 kB/s | 3.0 kB     00:00    
delorean-python-whitebox-neutron-tests-tempest- 121 kB/s | 3.0 kB     00:00    
delorean-openstack-octavia-76dfc1e35cf7f4dd6102 117 kB/s | 3.0 kB     00:00    
delorean-openstack-watcher-c014f81a8647287f6dcc 127 kB/s | 3.0 kB     00:00    
delorean-python-tcib-b403f1051724db0286e1418f59 107 kB/s | 3.0 kB     00:00    
delorean-puppet-ceph-7352068d7b8c84ded636ab3158  88 kB/s | 3.0 kB     00:00    
delorean-openstack-swift-dc98a8463506ac520c469a 116 kB/s | 3.0 kB     00:00    
delorean-python-tempestconf-8e33668cda707818ee1  89 kB/s | 3.0 kB     00:00    
delorean-openstack-heat-ui-013accbfd179753bc3f0 122 kB/s | 3.0 kB     00:00    
CentOS Stream 9 - BaseOS                         64 kB/s | 7.0 kB     00:00    
CentOS Stream 9 - AppStream                      30 kB/s | 7.1 kB     00:00    
CentOS Stream 9 - CRB                            64 kB/s | 6.9 kB     00:00    
CentOS Stream 9 - Extras packages                73 kB/s | 7.6 kB     00:00    
dlrn-antelope-testing                           155 kB/s | 3.0 kB     00:00    
dlrn-antelope-build-deps                        125 kB/s | 3.0 kB     00:00    
centos9-rabbitmq                                 51 kB/s | 3.0 kB     00:00    
centos9-storage                                  38 kB/s | 3.0 kB     00:00    
centos9-opstools                                 32 kB/s | 3.0 kB     00:00    
NFV SIG OpenvSwitch                              70 kB/s | 3.0 kB     00:00    
repo-setup-centos-appstream                     140 kB/s | 4.4 kB     00:00    
repo-setup-centos-baseos                        127 kB/s | 3.9 kB     00:00    
repo-setup-centos-highavailability               82 kB/s | 3.9 kB     00:00    
repo-setup-centos-powertools                     88 kB/s | 4.3 kB     00:00    
Extra Packages for Enterprise Linux 9 - x86_64  149 kB/s |  31 kB     00:00    
