+--------------------------------------+-----------------------------------------+---------------------------------------------------------------------------------------------------------------------+
| resource provider                    | inventory used/capacity                 | traits                                                                                                              |
+--------------------------------------+-----------------------------------------+---------------------------------------------------------------------------------------------------------------------+
| 79259295-532c-4a51-8f50-027529735b0c | VCPU=0/32,MEMORY_MB=0/7167,DISK_GB=0/52 | HW_CPU_X86_SSE42,COMPUTE_IMAGE_TYPE_RAW,COMPUTE_NET_VIF_MODEL_VIRTIO,COMPUTE_STORAGE_BUS_SCSI,COMPUTE_GRAPHICS_MODE |
|                                      |                                         | L_NONE,HW_CPU_X86_SSE4A,COMPUTE_NET_VIF_MODEL_RTL8139,COMPUTE_NET_VIF_MODEL_E1000,HW_CPU_X86_ABM,COMPUTE_IMAGE_TYPE |
|                                      |                                         | _AMI,COMPUTE_IMAGE_TYPE_AKI,HW_CPU_X86_SSE2,HW_CPU_X86_MMX,COMPUTE_ACCELERATORS,HW_CPU_X86_AVX2,COMPUTE_IMAGE_TYPE_ |
|                                      |                                         | ISO,COMPUTE_VOLUME_EXTEND,COMPUTE_SECURITY_UEFI_SECURE_BOOT,COMPUTE_IMAGE_TYPE_QCOW2,COMPUTE_STORAGE_BUS_FDC,COMPUT |
|                                      |                                         | E_STORAGE_BUS_USB,HW_CPU_X86_SSE,COMPUTE_VOLUME_MULTI_ATTACH,COMPUTE_STORAGE_BUS_VIRTIO,HW_CPU_X86_F16C,COMPUTE_GRA |
|                                      |                                         | PHICS_MODEL_VIRTIO,COMPUTE_NET_VIF_MODEL_VMXNET3,HW_CPU_X86_CLMUL,HW_CPU_X86_AESNI,COMPUTE_STORAGE_BUS_IDE,COMPUTE_ |
|                                      |                                         | NET_VIF_MODEL_NE2K_PCI,COMPUTE_NET_ATTACH_INTERFACE_WITH_TAG,COMPUTE_STORAGE_BUS_SATA,COMPUTE_TRUSTED_CERTS,COMPUTE |
|                                      |                                         | _IMAGE_TYPE_ARI,HW_CPU_X86_SSE41,HW_CPU_X86_BMI,COMPUTE_VOLUME_ATTACH_WITH_TAG,COMPUTE_NET_ATTACH_INTERFACE,COMPUTE |
|                                      |                                         | _GRAPHICS_MODEL_VGA,COMPUTE_SECURITY_TPM_2_0,HW_CPU_X86_SHA,COMPUTE_NET_VIF_MODEL_SPAPR_VLAN,HW_CPU_X86_BMI2,COMPUT |
|                                      |                                         | E_VIOMMU_MODEL_AUTO,COMPUTE_NODE,COMPUTE_NET_VIF_MODEL_PCNET,COMPUTE_DEVICE_TAGGING,HW_CPU_X86_AVX,HW_CPU_X86_AMD_S |
|                                      |                                         | VM,HW_CPU_X86_SSSE3,COMPUTE_RESCUE_BFV,COMPUTE_VIOMMU_MODEL_VIRTIO,COMPUTE_GRAPHICS_MODEL_CIRRUS,HW_CPU_X86_SVM,COM |
|                                      |                                         | PUTE_NET_VIF_MODEL_E1000E,HW_CPU_X86_FMA3,COMPUTE_SECURITY_TPM_1_2,COMPUTE_GRAPHICS_MODEL_BOCHS,COMPUTE_SOCKET_PCI_ |
|                                      |                                         | NUMA_AFFINITY,COMPUTE_VIOMMU_MODEL_INTEL                                                                            |
+--------------------------------------+-----------------------------------------+---------------------------------------------------------------------------------------------------------------------+
