           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  1:          0          0          0          0          9          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0        772          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          1          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:        710         10          0          0          0          0          0          0   IO-APIC  10-fasteoi   virtio4, virtio3
 11:          0          0         34          0          0          0          0          2   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0          0          0         15          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0       6457          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 25:      16960          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio2-req.0
 26:          0      21383          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio2-req.1
 27:          0          0      16166          0          0          0          0          0  PCI-MSIX-0000:00:04.0   3-edge      virtio2-req.2
 28:          0          0          0      15596          0          0          0          0  PCI-MSIX-0000:00:04.0   4-edge      virtio2-req.3
 29:          0          0          0          0      15304          0          0          0  PCI-MSIX-0000:00:04.0   5-edge      virtio2-req.4
 30:          0          0          0          0          0      12084          0          0  PCI-MSIX-0000:00:04.0   6-edge      virtio2-req.5
 31:          0          0          0          0          0          0      11773          0  PCI-MSIX-0000:00:04.0   7-edge      virtio2-req.6
 32:          0          0          0          0          0          0          0      13176  PCI-MSIX-0000:00:04.0   8-edge      virtio2-req.7
 33:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 34:          0       1043          0          0          0          0          0     793329  PCI-MSIX-0000:00:03.0   1-edge      virtio1-input.0
 35:          0         89         87       9356         41      21137      25789        272  PCI-MSIX-0000:00:03.0   2-edge      virtio1-output.0
 36:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 37:         50       3076          0       6744      12069       6774         80        624  PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 38:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   2-edge      virtio0-cursor
 39:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:07.0   0-edge      virtio5-config
 40:          0          0          0      56200          0        588      34761       1079  PCI-MSIX-0000:00:07.0   1-edge      virtio5-input.0
 41:          0         11          0        195          0      89212          0        647  PCI-MSIX-0000:00:07.0   2-edge      virtio5-output.0
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:     880934    1149133     924477    1027266     919500     865986     883500    1704909   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:         86        127         94         81         37         37         80         34   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:      32337      34440      34047      31782      34497      33989      34719      30280   Rescheduling interrupts
CAL:     707162     799417     760431     465551     364105     591802     390796     366456   Function call interrupts
TLB:      26879      26313      19880      24070      36814      26848      25164      35792   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:         19         19         19         19         19         19         19         19   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event
