sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
ffff8c82e920c000 0   4162569996 00000440 0        0        0     2        0        145949  
ffff8c8240997800 0   0          00000000 0        0        0     2        0        1032    
ffff8c82f380e000 0   2625821814 00000000 0        0        0     2        0        456977  
ffff8c82e920a800 0   3749943815 00000000 0        0        0     2        0        145960  
ffff8c82e920d000 0   53901      00000001 0        0        0     2        0        145942  
ffff8c82e920c800 0   2515804036 00000911 0        0        0     2        0        145945  
ffff8c82ef8be000 0   2621627556 00000000 0        0        0     2        0        455996  
ffff8c82e920d800 0   3516933776 00000000 0        0        0     2        0        145950  
ffff8c827572a000 0   1577283249 00000000 0        0        0     2        0        685700  
ffff8c82497e8000 0   55604      000405d1 0        0        0     2        0        150583  
ffff8c8241933800 4   0          00000000 0        0        0     2        0        18434   
ffff8c8241932800 6   0          00000000 0        0        0     2        0        18435   
ffff8c8242be3800 7   0          00000000 0        0        0     2        0        14365   
ffff8c825262e800 8   0          00000000 0        0        0     2        0        386470  
ffff8c82ef8b9000 8   173001     00000001 0        0        0     2        0        416437  
ffff8c8241842800 9   703        00000000 0        0        0     2        0        21685   
ffff8c82f380e800 9   187510     00000000 0        0        0     2        0        456976  
ffff8c824c24a000 9   1          00000000 0        0        0     2        0        26740   
ffff8c82e61ac800 9   225596     00000000 0        0        0     2        0        693547  
ffff8c8240990000 9   0          00000000 0        0        0     2        0        1041    
ffff8c8241890000 10  0          00000000 0        0        0     2        0        3093    
ffff8c8240dd5000 11  0          00000000 0        0        0     2        0        2053    
ffff8c824823c000 12  53901      00000000 0        0        0     2        0        153163  
ffff8c8240c33800 12  0          00000000 0        0        0     2        0        27123   
ffff8c82e61ac000 12  3064147045 00000000 0        0        0     2        0        527012  
ffff8c824abe5800 15  4300       00000002 0        0        0     2        0        34077   
ffff8c82ef8be800 15  3338853540 00000001 0        0        0     2        0        455997  
ffff8c82497ee000 15  55604      00000002 0        0        0     2        0        150580  
ffff8c82497ef000 15  43830      00000002 0        0        0     2        0        98217   
ffff8c82497ea000 15  2748331324 00000002 0        0        0     2        0        150604  
ffff8c82f3808800 15  3343047798 00000001 0        0        0     2        0        456978  
ffff8c82f380d800 15  2          00000002 0        0        0     2        0        410287  
ffff8c824d3ee800 15  784        00000002 0        0        0     2        0        20129   
ffff8c824d3ea800 15  2765230162 00000002 0        0        0     2        0        20131   
ffff8c827572b000 15  2160291505 00000001 0        0        0     2        0        685701  
ffff8c8240991000 15  0          00000000 0        0        0     2        0        1043    
ffff8c82f41c9800 15  187556     00000002 0        0        0     2        0        451274  
ffff8c824d3ee000 15  3464431470 00000002 0        0        0     2        0        20130   
ffff8c824c170800 15  1          00000002 0        0        0     2        0        26730   
ffff8c824c24e800 15  3829631374 00000001 0        0        0     2        0        26760   
ffff8c8241845800 16  4110427389 00000000 0        0        0     2        0        153157  
ffff8c82e920a000 16  3394182076 00000000 0        0        0     2        0        153156  
ffff8c8248239800 16  3542124571 00000000 0        0        0     2        0        153162  
ffff8c824823f800 16  3525497085 00000000 0        0        0     2        0        153159  
ffff8c82e920f000 16  2758528257 00000000 0        0        0     2        0        153152  
ffff8c824823a000 16  3091828386 00000000 0        0        0     2        0        153161  
ffff8c82497ed000 16  55604      00000000 0        0        0     2        0        150581  
ffff8c82497ee800 16  2631294311 00008000 0        0        0     2        0        150582  
ffff8c82e920e000 16  4086032483 00000000 0        0        0     2        0        153155  
ffff8c824823b000 16  2761435170 00000000 0        0        0     2        0        153158  
ffff8c824823e000 16  2592575253 00000000 0        0        0     2        0        153160  
ffff8c824b74a800 16  53901      00000000 0        0        0     2        0        145961  
ffff8c8248239000 16  3095780820 00080000 0        0        0     2        0        153167  
ffff8c8240991800 16  0          00000000 0        0        0     2        0        1033    
ffff8c8240e2a000 18  0          00000000 0        0        0     2        0        2056    
ffff8c82e920f800 20  0          00000000 0        0        0     2        0        145922  
ffff8c8242be2000 21  0          00000000 0        0        0     2        0        14366   
