+--------------------------------------+------+-------------------+--------------------------------------------------------------------------------+--------+
| ID                                   | Name | MAC Address       | Fixed IP Addresses                                                             | Status |
+--------------------------------------+------+-------------------+--------------------------------------------------------------------------------+--------+
| 2636e6c3-53f7-4332-ae03-0a8349281a5f |      | fa:16:3e:c5:04:b7 | ip_address='192.168.122.219', subnet_id='68890158-16e1-47f3-a595-f226095c553c' | N/A    |
| 29f9ab55-a220-47ce-bed2-78b0ef2cd439 |      | fa:16:3e:13:15:0b | ip_address='10.100.0.1', subnet_id='b02a1924-a426-4ed4-98aa-49e5202ab1e1'      | ACTIVE |
| 2dfde0bf-0860-4a6f-94fe-92c2b1f19e2d |      | fa:16:3e:25:30:4c | ip_address='192.168.122.194', subnet_id='68890158-16e1-47f3-a595-f226095c553c' | ACTIVE |
| 44b4451c-db39-42a3-a2c6-5c8c42d1669b |      | fa:16:3e:f7:60:ee | ip_address='10.100.0.3', subnet_id='fb6b4ea8-f89f-4a92-a19c-d605e244c5c5'      | ACTIVE |
| 49eacaa9-a9be-4106-8487-11def68faa36 |      | fa:16:3e:bf:2d:cc | ip_address='192.168.0.1', subnet_id='68aad705-fc86-4570-b70d-a90f2937f13c'     | ACTIVE |
| 50e5afe4-5a9b-4b77-98ea-78f548b09af0 |      | fa:16:3e:ee:89:e9 | ip_address='192.168.122.216', subnet_id='68890158-16e1-47f3-a595-f226095c553c' | N/A    |
| 55b38ec7-c28d-4985-87ac-ac8d24f4e97c |      | fa:16:3e:d2:41:5f | ip_address='10.100.0.2', subnet_id='fb6b4ea8-f89f-4a92-a19c-d605e244c5c5'      | DOWN   |
| 569888d4-a72b-428b-9be6-0d3bfa37173d |      | fa:16:3e:77:56:aa | ip_address='192.168.122.214', subnet_id='68890158-16e1-47f3-a595-f226095c553c' | ACTIVE |
| 7841b127-0f65-4e53-9cec-3b83632374dc |      | fa:16:3e:8d:ea:32 | ip_address='10.100.0.1', subnet_id='fb6b4ea8-f89f-4a92-a19c-d605e244c5c5'      | ACTIVE |
| 8428a3ad-dd30-4368-a4eb-66e3f62fa975 |      | fa:16:3e:2c:e7:a2 | ip_address='192.168.199.2', subnet_id='3d4f5d9c-24e3-43b5-bfd0-ccd289d163f7'   | DOWN   |
| 913d86d2-685f-4393-9143-efa6e9c6941a |      | fa:16:3e:c2:a8:ee | ip_address='10.100.0.4', subnet_id='b02a1924-a426-4ed4-98aa-49e5202ab1e1'      | ACTIVE |
| a1c774de-4b7d-47b5-b88c-3f5d9b5c3dce |      | fa:16:3e:8a:e7:d1 | ip_address='192.168.0.2', subnet_id='68aad705-fc86-4570-b70d-a90f2937f13c'     | DOWN   |
| a514a3b0-3622-43cb-93f5-1ce2f2eacb84 |      | fa:16:3e:e4:34:25 | ip_address='10.100.0.2', subnet_id='b02a1924-a426-4ed4-98aa-49e5202ab1e1'      | DOWN   |
| b6a12420-b2c1-48f8-9dfd-e7001a2769d0 |      | fa:16:3e:26:a0:af | ip_address='192.168.122.180', subnet_id='68890158-16e1-47f3-a595-f226095c553c' | ACTIVE |
| d9172028-6e53-469f-834e-942df305b709 |      | fa:16:3e:0a:d5:50 | ip_address='192.168.122.211', subnet_id='68890158-16e1-47f3-a595-f226095c553c' | N/A    |
| e728f2b9-90c1-4c75-bdca-72ee9c10ad65 |      | fa:16:3e:41:b5:45 | ip_address='192.168.122.171', subnet_id='68890158-16e1-47f3-a595-f226095c553c' | DOWN   |
+--------------------------------------+------+-------------------+--------------------------------------------------------------------------------+--------+
