+--------------------------------------+----------------------------------------+----------------------------------------------------------------------------------------------------------------------+
| resource provider                    | inventory used/capacity                | traits                                                                                                               |
+--------------------------------------+----------------------------------------+----------------------------------------------------------------------------------------------------------------------+
| b74bb54e-71a8-4045-9d78-ebc09c006c5e | VCPU=0/24,MEMORY_MB=0/7163,DISK_GB=0/7 | COMPUTE_NET_VIF_MODEL_PCNET,COMPUTE_STORAGE_BUS_SCSI,COMPUTE_NET_VIF_MODEL_SPAPR_VLAN,COMPUTE_GRAPHICS_MODEL_BOCHS,C |
|                                      |                                        | OMPUTE_SECURITY_STATELESS_FIRMWARE,COMPUTE_SECURITY_TPM_TIS,COMPUTE_VOLUME_EXTEND,HW_CPU_X86_SVM,COMPUTE_IMAGE_TYPE_ |
|                                      |                                        | AMI,COMPUTE_NET_VIF_MODEL_E1000E,COMPUTE_STORAGE_VIRTIO_FS,HW_CPU_X86_AVX,COMPUTE_NET_VIF_MODEL_E1000,COMPUTE_STORAG |
|                                      |                                        | E_BUS_IDE,COMPUTE_DEVICE_TAGGING,COMPUTE_SECURITY_UEFI_SECURE_BOOT,HW_CPU_X86_BMI2,HW_CPU_X86_AVX2,COMPUTE_VIOMMU_MO |
|                                      |                                        | DEL_AUTO,COMPUTE_STORAGE_BUS_SATA,COMPUTE_NET_VIF_MODEL_IGB,COMPUTE_NET_VIF_MODEL_VIRTIO,HW_CPU_X86_AESNI,COMPUTE_ST |
|                                      |                                        | ORAGE_BUS_USB,HW_CPU_X86_CLMUL,HW_CPU_X86_SSE4A,HW_CPU_X86_SSE,COMPUTE_NET_VIF_MODEL_VMXNET3,COMPUTE_GRAPHICS_MODEL_ |
|                                      |                                        | CIRRUS,COMPUTE_IMAGE_TYPE_QCOW2,HW_CPU_X86_SSE41,HW_CPU_X86_SSE2,HW_CPU_X86_ABM,COMPUTE_IMAGE_TYPE_ARI,COMPUTE_NET_V |
|                                      |                                        | IF_MODEL_NE2K_PCI,HW_CPU_X86_AMD_SVM,COMPUTE_GRAPHICS_MODEL_NONE,COMPUTE_IMAGE_TYPE_RAW,HW_CPU_X86_MMX,COMPUTE_STORA |
|                                      |                                        | GE_BUS_VIRTIO,COMPUTE_IMAGE_TYPE_ISO,COMPUTE_ADDRESS_SPACE_PASSTHROUGH,COMPUTE_ARCH_X86_64,HW_CPU_X86_SSE42,COMPUTE_ |
|                                      |                                        | ADDRESS_SPACE_EMULATED,COMPUTE_NET_ATTACH_INTERFACE_WITH_TAG,COMPUTE_VIOMMU_MODEL_VIRTIO,COMPUTE_SOCKET_PCI_NUMA_AFF |
|                                      |                                        | INITY,COMPUTE_SECURITY_TPM_CRB,HW_CPU_X86_F16C,HW_CPU_X86_SSSE3,COMPUTE_VIOMMU_MODEL_INTEL,COMPUTE_RESCUE_BFV,COMPUT |
|                                      |                                        | E_NET_VIRTIO_PACKED,COMPUTE_SECURITY_TPM_2_0,COMPUTE_IMAGE_TYPE_AKI,COMPUTE_GRAPHICS_MODEL_VIRTIO,COMPUTE_NET_ATTACH |
|                                      |                                        | _INTERFACE,COMPUTE_GRAPHICS_MODEL_VGA,COMPUTE_NET_VIF_MODEL_RTL8139,COMPUTE_ACCELERATORS,HW_CPU_X86_FMA3,COMPUTE_TRU |
|                                      |                                        | STED_CERTS,COMPUTE_NODE,COMPUTE_STORAGE_BUS_FDC,COMPUTE_VOLUME_MULTI_ATTACH,HW_CPU_X86_BMI,HW_CPU_X86_SHA,HW_ARCH_X8 |
|                                      |                                        | 6_64,COMPUTE_VOLUME_ATTACH_WITH_TAG                                                                                  |
+--------------------------------------+----------------------------------------+----------------------------------------------------------------------------------------------------------------------+
