Listing connections ...
user	peer_host	peer_port	state
default_user_4X-W2XE3POSPseFuBOX	10.217.1.148	35288	running
default_user_4X-W2XE3POSPseFuBOX	10.217.1.153	47472	running
default_user_4X-W2XE3POSPseFuBOX	10.217.1.152	37918	running
default_user_4X-W2XE3POSPseFuBOX	10.217.1.155	44048	running
default_user_4X-W2XE3POSPseFuBOX	10.217.1.155	44052	running
default_user_4X-W2XE3POSPseFuBOX	10.217.1.163	60030	running
default_user_4X-W2XE3POSPseFuBOX	10.217.1.158	37970	running
default_user_4X-W2XE3POSPseFuBOX	10.217.1.158	37986	running
default_user_4X-W2XE3POSPseFuBOX	10.217.1.158	37994	running
default_user_4X-W2XE3POSPseFuBOX	10.217.1.158	38010	running
default_user_4X-W2XE3POSPseFuBOX	10.217.1.170	47714	running
default_user_4X-W2XE3POSPseFuBOX	10.217.1.148	37130	running
default_user_4X-W2XE3POSPseFuBOX	10.217.1.156	48958	running
default_user_4X-W2XE3POSPseFuBOX	10.217.1.156	48962	running
