+----------------------------------+------------+--------------+
| ID                               | Name       | Type         |
+----------------------------------+------------+--------------+
| 08f332bd666c45b6b98dcf86f5cc5356 | ceilometer | Ceilometer   |
| 51f10cb803c34a41b74de2d0b1aa0f09 | placement  | placement    |
| 817d966a424343f6b290a0fbac751459 | cinderv3   | volumev3     |
| 886954f345d347b0afb4e91fa2980dfa | glance     | image        |
| 91c2e75bc4cf46b5b3619dbc44af8195 | neutron    | network      |
| 94d213f1d60e4275b8626de4cb987310 | barbican   | key-manager  |
| 9fe0a87635a14c109f50c7044983e8d6 | keystone   | identity     |
| c691e9fbcde24adea843d2abdbd12b25 | nova       | compute      |
| e802f3777971490491bc99bdc174d528 | swift      | object-store |
+----------------------------------+------------+--------------+
