+--------------------------------------+------+-------------------+--------------------------------------------------------------------------------+--------+
| ID                                   | Name | MAC Address       | Fixed IP Addresses                                                             | Status |
+--------------------------------------+------+-------------------+--------------------------------------------------------------------------------+--------+
| 5d241a1e-9706-49bc-9b90-923bbde64722 |      | fa:16:3e:12:43:3d | ip_address='192.168.0.2', subnet_id='ccb4bc08-3adc-43a4-9898-f6a68eba66b9'     | DOWN   |
| 6540cef5-1446-42dc-9e1c-4b3920def484 |      | fa:16:3e:5d:34:16 | ip_address='192.168.0.1', subnet_id='ccb4bc08-3adc-43a4-9898-f6a68eba66b9'     | ACTIVE |
| a8221abd-defe-47f7-88e7-c5a449d90354 |      | fa:16:3e:ab:d3:e1 | ip_address='192.168.122.235', subnet_id='195d229b-a66b-46ca-8763-f2c5c220b7b6' | ACTIVE |
| b0c08bab-7f25-4507-99c3-c98d18738cfa |      | fa:16:3e:94:3e:cf | ip_address='192.168.122.171', subnet_id='195d229b-a66b-46ca-8763-f2c5c220b7b6' | DOWN   |
| ce8aa162-0215-4eab-8dc0-800d22bad95f |      | fa:16:3e:f6:e6:ec | ip_address='192.168.122.233', subnet_id='195d229b-a66b-46ca-8763-f2c5c220b7b6' | N/A    |
| ef82bdd8-1af6-457b-b5cd-ef8907e20336 |      | fa:16:3e:89:db:5d | ip_address='192.168.199.2', subnet_id='23a1eb17-c627-4a37-98c2-46df8456d809'   | DOWN   |
+--------------------------------------+------+-------------------+--------------------------------------------------------------------------------+--------+
