ID            NAME                        CPU %       MEM USAGE / LIMIT  MEM %       NET IO      BLOCK IO      PIDS        CPU TIME    AVG CPU %
41995076c73e  ovn_controller              0.23%       7.197MB / 8.049GB  0.09%       0B / 0B     0B / 4.096kB  6           2.072571s   0.23%
98087491975e  ovn_metadata_agent          0.69%       231.2MB / 8.049GB  2.87%       0B / 0B     0B / 225.3kB  5           5.740586s   0.69%
07db46651c6f  nova_compute_init           0.00%       0B / 0B            0.00%       0B / 0B     0B / 0B       0           0s          0.00%
433f65ed3d4c  nova_compute                1.80%       138MB / 8.049GB    1.72%       0B / 0B     0B / 36.86kB  23          5.393186s   1.80%
1bdf59c78ab2  ceilometer_agent_compute    0.75%       108MB / 8.049GB    1.34%       0B / 0B     0B / 237.6kB  7           1.648373s   0.75%
2eed434af932  node_exporter               0.06%       10.03MB / 8.049GB  0.12%       0B / 0B     0B / 0B       6           121.757ms   0.06%
066c71caed0e  podman_exporter             0.11%       8.262MB / 8.049GB  0.10%       0B / 0B     0B / 0B       8           188.725ms   0.11%
e9aa3901168e  openstack_network_exporter  0.11%       5.558MB / 8.049GB  0.07%       0B / 0B     0B / 0B       7           159.634ms   0.11%
