+----------------------------------+------------+-------------+
| ID                               | Name       | Type        |
+----------------------------------+------------+-------------+
| 054fd9c1e6774ddca092f57ab4a8bb2b | keystone   | identity    |
| 2c14c00ab23645699341b03e0f6dd137 | glance     | image       |
| 3953a7585cc445d38dfe8028f9321eb8 | ceilometer | Ceilometer  |
| 871b043a782c4b8499d1940e45a6c2dc | cinderv3   | volumev3    |
| 9259d0f535eb41f895b6706ffbb4ff54 | nova       | compute     |
| a6acd9991c14488d951892c631e7ccf4 | neutron    | network     |
| b8aa0ba9bdcf41aabaa0e74594cea236 | placement  | placement   |
| dd68aff7090b439799fcae4cbac69f6d | barbican   | key-manager |
+----------------------------------+------------+-------------+
