Sched Debug Version: v0.11, 5.14.0-617.el9.x86_64 #1
ktime                                   : 4042889.989987
sched_clk                               : 4043064.515281
cpu_clk                                 : 4042949.466508
jiffies                                 : 4298710130
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 3.000000
  .sysctl_sched_idle_min_granularity       : 0.750000
  .sysctl_sched_wakeup_granularity         : 4.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 14626363
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 2799.998 MHz
  .nr_running                    : 1
  .nr_switches                   : 1699659
  .nr_uninterruptible            : -431
  .next_balance                  : 4298.710135
  .curr->pid                     : 234912
  .clock                         : 4042949.485058
  .clock_task                    : 4041963.784900
  .avg_idle                      : 296568
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice/ovs-vswitchd.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 63.975768
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -496083.907080
  .nr_spread_over                : 0
  .nr_running                    : 0
  .h_nr_running                  : 0
  .idle_nr_running               : 0
  .idle_h_nr_running             : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est                      : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 214
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 4041681.435928
  .se->vruntime                  : 978898.390334
  .se->sum_exec_runtime          : 977.468002
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[0]:/system.slice/podman.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 397.013662
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -495750.869186
  .nr_spread_over                : 0
  .nr_running                    : 0
  .h_nr_running                  : 0
  .idle_nr_running               : 0
  .idle_h_nr_running             : 0
  .load                          : 0
  .load_avg                      : 1
  .runnable_avg                  : 1
  .util_avg                      : 0
  .util_est                      : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 1
  .tg_load_avg                   : 1
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 4041918.728458
  .se->vruntime                  : 978910.435501
  .se->sum_exec_runtime          : 634.469517
  .se->load.weight               : 1048576
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 1

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 978910.435501
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 482762.552653
  .nr_spread_over                : 0
  .nr_running                    : 0
  .h_nr_running                  : 0
  .idle_nr_running               : 0
  .idle_h_nr_running             : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 1
  .util_avg                      : 0
  .util_est                      : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 26
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 4041918.728458
  .se->vruntime                  : 496051.395473
  .se->sum_exec_runtime          : 20019.205695
  .se->load.weight               : 58254
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 1

cfs_rq[0]:/user.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 252272.218113
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -243875.664735
  .nr_spread_over                : 0
  .nr_running                    : 1
  .h_nr_running                  : 1
  .idle_nr_running               : 0
  .idle_h_nr_running             : 0
  .load                          : 1048576
  .load_avg                      : 1893
  .runnable_avg                  : 507
  .util_avg                      : 504
  .util_est                      : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 1893
  .tg_load_avg                   : 12157
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 4041963.784900
  .se->vruntime                  : 496147.882848
  .se->sum_exec_runtime          : 87256.828576
  .se->load.weight               : 163276
  .se->avg.load_avg              : 158
  .se->avg.util_avg              : 506
  .se->avg.runnable_avg          : 508

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 496147.882848
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .h_nr_running                  : 1
  .idle_nr_running               : 0
  .idle_h_nr_running             : 0
  .load                          : 163276
  .load_avg                      : 160
  .runnable_avg                  : 511
  .util_avg                      : 508
  .util_est                      : 279
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S pool_workqueue_     3       230.639647         5   120         0.000000         0.053320         0.000000         0.000000 0 0 /
 I kworker/R-rcu_g     4         8.467166         2   100         0.000000         0.004180         0.000000         0.000000 0 0 /
 I kworker/R-sync_     5        10.468009         2   100         0.000000         0.003170         0.000000         0.000000 0 0 /
 I kworker/R-slub_     6        12.469287         2   100         0.000000         0.003050         0.000000         0.000000 0 0 /
 I kworker/R-netns     7        14.470566         2   100         0.000000         0.003040         0.000000         0.000000 0 0 /
 I    kworker/0:0H     9       349.354071         4   100         0.000000         0.041780         0.000000         0.000000 0 0 /
 I   kworker/u32:0    10        19.231144         4   120         0.000000         0.008900         0.000000         0.000000 0 0 /
 I kworker/R-mm_pe    11        21.225704         2   100         0.000000         0.003110         0.000000         0.000000 0 0 /
 I rcu_tasks_kthre    13        23.228932         2   120         0.000000         0.004150         0.000000         0.000000 0 0 /
 I rcu_tasks_rude_    14        25.228681         2   120         0.000000         0.002580         0.000000         0.000000 0 0 /
 I rcu_tasks_trace    15        27.232240         2   120         0.000000         0.004860         0.000000         0.000000 0 0 /
 S     ksoftirqd/0    16    496059.504570      6994   120         0.000000       282.206385         0.000000         0.000000 0 0 /
 S rcu_exp_par_gp_    19        36.220687         2   120         0.000000         0.002440         0.000000         0.000000 0 0 /
 S     migration/0    21         0.000000      1178     0         0.000000        24.847468         0.000000         0.000000 0 0 /
 S   idle_inject/0    22         0.000000         3    49         0.000000         0.007540         0.000000         0.000000 0 0 /
 S         cpuhp/0    24     57100.132458        20   120         0.000000         0.710381         0.000000         0.000000 0 0 /
 S      irq/9-acpi    93         0.000000         4    49         0.000000         0.260240         0.000000         0.000000 0 0 /
 I    kworker/0:1H   329    486006.585859      2514   100         0.000000        92.177714         0.000000         0.000000 0 0 /
 I kworker/R-xprti   436       419.371731         2   100         0.000000         0.044990         0.000000         0.000000 0 0 /
 I kworker/R-xfsal   560      1211.986797         2   100         0.000000         0.086970         0.000000         0.000000 0 0 /
 S        gssproxy   879       -11.944715        68   120         0.000000         9.224436         0.000000         0.000000 0 0 /system.slice/gssproxy.service
 I kworker/R-tls-s  4699     11670.166686         2   100         0.000000         0.037440         0.000000         0.000000 0 0 /
 S       JS Helper  6437       -13.048576        18   120         0.000000         0.641531         0.000000         0.000000 0 0 /system.slice/polkit.service
 S         polkitd  6485       -13.048576        16   120         0.000000         0.525102         0.000000         0.000000 0 0 /system.slice/polkit.service
 S       catatonit  8332        -1.048576         3   120         0.000000         9.368687         0.000000         0.000000 0 0 /user.slice
 S     dbus-broker  8482    244801.631839      1236   120         0.000000        82.164999         0.000000         0.000000 0 0 /user.slice
 S         anacron 46671        -7.396603         8   120         0.000000         7.813825         0.000000         0.000000 0 0 /system.slice/crond.service
 S        handler1 54712        51.884676        76   110         0.000000        18.352988         0.000000         0.000000 0 0 /system.slice/ovs-vswitchd.service
 S   revalidator11 54728        56.508533     23661   110         0.000000       853.803553         0.000000         0.000000 0 0 /system.slice/ovs-vswitchd.service
 I kworker/R-cfg80 54654    115856.333608         2   100         0.000000         0.059540         0.000000         0.000000 0 0 /
 I   kworker/u39:3 85356    460638.026820      1042   120         0.000000        92.212942         0.000000         0.000000 0 0 /
 S neutron-ovn-met 104076      4043.557530      1180   120         0.000000       735.919332         0.000000         0.000000 0 0 /machine.slice/libpod-5772bedff04e113b3b707659e2e1a0f7d50de68ac65f398aaa8df6d8b876e3e5.scope/container
 S  privsep-helper 104081      3883.686859        68   120         0.000000        19.900847         0.000000         0.000000 0 0 /machine.slice/libpod-5772bedff04e113b3b707659e2e1a0f7d50de68ac65f398aaa8df6d8b876e3e5.scope/container
 S systemd-machine 152845       123.547032     28777   120         0.000000      1669.663163         0.000000         0.000000 0 0 /system.slice/systemd-machined.service
 S      multipathd 175752        96.038739         3   120         0.000000         0.309640         0.000000         0.000000 0 0 /machine.slice/libpod-a07c2920409ed7ad8331404292fe7a6eff0c81a1fd193354d1f05796f9eac69d.scope/container
 S      multipathd 175755         0.000000        55     0         0.000000         5.152383         0.000000         0.000000 0 0 /machine.slice/libpod-a07c2920409ed7ad8331404292fe7a6eff0c81a1fd193354d1f05796f9eac69d.scope/container
 I kworker/R-nvme- 176193    279667.443051         2   100         0.000000         0.137170         0.000000         0.000000 0 0 /
 S       virtqemud 192702       996.343104     20469   120         0.000000      1083.400564         0.000000         0.000000 0 0 /system.slice/virtqemud.service
 S       rpc-admin 192732       -13.048576         2   120         0.000000         0.075530         0.000000         0.000000 0 0 /system.slice/virtqemud.service
 S       rpc-admin 192733       -13.048576         1   120         0.000000         0.079150         0.000000         0.000000 0 0 /system.slice/virtqemud.service
 S    nova-compute 193104      3145.678578     12127   120         0.000000       263.033499         0.000000         0.000000 0 0 /machine.slice/libpod-e46f6f8b51837cb6c7a23dc7395849c958548d63082f6f509caa71c3816c3dd9.scope/container
 S    nova-compute 193105      3125.798405       856   120         0.000000        61.236827         0.000000         0.000000 0 0 /machine.slice/libpod-e46f6f8b51837cb6c7a23dc7395849c958548d63082f6f509caa71c3816c3dd9.scope/container
 S    nova-compute 193107      3125.951865       825   120         0.000000        65.295294         0.000000         0.000000 0 0 /machine.slice/libpod-e46f6f8b51837cb6c7a23dc7395849c958548d63082f6f509caa71c3816c3dd9.scope/container
 S    nova-compute 193109      3125.642785       824   120         0.000000        63.888800         0.000000         0.000000 0 0 /machine.slice/libpod-e46f6f8b51837cb6c7a23dc7395849c958548d63082f6f509caa71c3816c3dd9.scope/container
 S    nova-compute 193110      3128.389366       832   120         0.000000        68.426710         0.000000         0.000000 0 0 /machine.slice/libpod-e46f6f8b51837cb6c7a23dc7395849c958548d63082f6f509caa71c3816c3dd9.scope/container
 S    nova-compute 193121      3125.223724       807   120         0.000000        72.208067         0.000000         0.000000 0 0 /machine.slice/libpod-e46f6f8b51837cb6c7a23dc7395849c958548d63082f6f509caa71c3816c3dd9.scope/container
 S rpc-virtnodedev 193141       137.710063       986   120         0.000000       124.576762         0.000000         0.000000 0 0 /system.slice/virtnodedevd.service
 S prio-rpc-virtno 193143       139.784539       852   120         0.000000        48.059536         0.000000         0.000000 0 0 /system.slice/virtnodedevd.service
 S       rpc-admin 193149       -13.048576         1   120         0.000000         0.071770         0.000000         0.000000 0 0 /system.slice/virtnodedevd.service
 I   kworker/u38:1 203217    393902.958548       659   120         0.000000        12.615184         0.000000         0.000000 0 0 /
 S   node_exporter 205482        11.390211        14   120         0.000000         0.438802         0.000000         0.000000 0 0 /machine.slice/libpod-14161a0ea60351062be465aa4ad5df4f61dc92180bbe9a6b1dd1415fb694b38b.scope/container
 S          podman 207123       396.992283     76191   120         0.000000      1486.150668         0.000000         0.000000 0 0 /system.slice/podman.service
 S          podman 207124       397.026192      8681   120         0.000000       490.438351         0.000000         0.000000 0 0 /system.slice/podman.service
 S          podman 207134       396.562333     10237   120         0.000000       577.281777         0.000000         0.000000 0 0 /system.slice/podman.service
 S          podman 207151       393.585641      4916   120         0.000000       283.881327         0.000000         0.000000 0 0 /system.slice/podman.service
 S podman_exporter 207372       421.188129      1420   120         0.000000        24.959126         0.000000         0.000000 0 0 /machine.slice/libpod-4f3f3e1d51d392ba84591c0d9044cb556169e1d3d667a8b3cd8b7bfec0759e08.scope/container
 S podman_exporter 207374       421.114580       324   120         0.000000        37.212927         0.000000         0.000000 0 0 /machine.slice/libpod-4f3f3e1d51d392ba84591c0d9044cb556169e1d3d667a8b3cd8b7bfec0759e08.scope/container
 S podman_exporter 209251        20.756137         1   120         0.000000         0.680660         0.000000         0.000000 0 0 /machine.slice/libpod-4f3f3e1d51d392ba84591c0d9044cb556169e1d3d667a8b3cd8b7bfec0759e08.scope/container
 S openstack-netwo 209290        11.271143         5   120         0.000000         0.319730         0.000000         0.000000 0 0 /machine.slice/libpod-4ea633ffa4befa24a654430b5b0a0b4d160ecf662ebf03c723619b260bc9a67a.scope/container
 S  privsep-helper 220067      3071.385230        71   120         0.000000        17.131896         0.000000         0.000000 0 0 /machine.slice/libpod-e46f6f8b51837cb6c7a23dc7395849c958548d63082f6f509caa71c3816c3dd9.scope/container
 I   kworker/u33:0 220881    466968.370474       609   120         0.000000        24.571229         0.000000         0.000000 0 0 /
 I     kworker/0:2 221795    467192.883449      4823   120         0.000000       104.528838         0.000000         0.000000 0 0 /
 I     kworker/0:3 225782    496059.508200      2951   120         0.000000        86.315270         0.000000         0.000000 0 0 /
 I   kworker/u33:2 232393    495160.795519        29   120         0.000000         1.218490         0.000000         0.000000 0 0 /
 I     kworker/0:0 232438    467192.936319         9   120         0.000000         0.190680         0.000000         0.000000 0 0 /
 I     kworker/0:1 232482    469434.506491         5   120         0.000000         0.188120         0.000000         0.000000 0 0 /
>R             sos 234912    252273.216104         6   120         0.000000         4.172202         0.000000         0.000000 0 0 /user.slice
 S         timeout 234644    251651.228708         1   120         0.000000         4.501844         0.000000         0.000000 0 0 /user.slice
 S          podman 234909    252257.043909         7   120         0.000000         1.034411         0.000000         0.000000 0 0 /user.slice

cpu#1, 2799.998 MHz
  .nr_running                    : 1
  .nr_switches                   : 1474474
  .nr_uninterruptible            : 103
  .next_balance                  : 4298.710271
  .curr->pid                     : 234646
  .clock                         : 4042950.484369
  .clock_task                    : 4042004.863276
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/machine.slice/libpod-5772bedff04e113b3b707659e2e1a0f7d50de68ac65f398aaa8df6d8b876e3e5.scope/container
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 5372.806459
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -490781.503701
  .nr_spread_over                : 0
  .nr_running                    : 0
  .h_nr_running                  : 0
  .idle_nr_running               : 0
  .idle_h_nr_running             : 0
  .load                          : 0
  .load_avg                      : 1
  .runnable_avg                  : 1
  .util_avg                      : 1
  .util_est                      : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 1
  .tg_load_avg                   : 1
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 4041856.994170
  .se->vruntime                  : 7203.569739
  .se->sum_exec_runtime          : 3703.633465
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[1]:/machine.slice/libpod-5772bedff04e113b3b707659e2e1a0f7d50de68ac65f398aaa8df6d8b876e3e5.scope
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 7203.569739
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -488950.740421
  .nr_spread_over                : 0
  .nr_running                    : 0
  .h_nr_running                  : 0
  .idle_nr_running               : 0
  .idle_h_nr_running             : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 1
  .util_avg                      : 1
  .util_est                      : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 4041856.994170
  .se->vruntime                  : 49188.154741
  .se->sum_exec_runtime          : 3703.761245
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[1]:/user.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 247148.145882
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -249006.164278
  .nr_spread_over                : 0
  .nr_running                    : 1
  .h_nr_running                  : 1
  .idle_nr_running               : 0
  .idle_h_nr_running             : 0
  .load                          : 1048576
  .load_avg                      : 1043
  .runnable_avg                  : 1043
  .util_avg                      : 1024
  .util_est                      : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 1043
  .tg_load_avg                   : 12003
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 4042004.863276
  .se->vruntime                  : 539086.621505
  .se->sum_exec_runtime          : 74600.806427
  .se->load.weight               : 91115
  .se->avg.load_avg              : 88
  .se->avg.util_avg              : 1024
  .se->avg.runnable_avg          : 1043

cfs_rq[1]:/machine.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 49188.154741
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -446966.155419
  .nr_spread_over                : 0
  .nr_running                    : 0
  .h_nr_running                  : 0
  .idle_nr_running               : 0
  .idle_h_nr_running             : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 1
  .util_avg                      : 1
  .util_est                      : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 4041856.994170
  .se->vruntime                  : 537834.540851
  .se->sum_exec_runtime          : 41050.168077
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 539086.621505
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 42932.311345
  .nr_spread_over                : 0
  .nr_running                    : 1
  .h_nr_running                  : 1
  .idle_nr_running               : 0
  .idle_h_nr_running             : 0
  .load                          : 91115
  .load_avg                      : 88
  .runnable_avg                  : 1043
  .util_avg                      : 1024
  .util_est                      : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S        kthreadd     2    510268.144799       521   120         0.000000        54.437936         0.000000         0.000000 0 0 /
 I   kworker/u32:1    12    500175.964797       592   120         0.000000       246.666948         0.000000         0.000000 0 0 /
 S         cpuhp/1    25     86174.432500        19   120         0.000000         0.902110         0.000000         0.000000 0 0 /
 S   idle_inject/1    26        -2.994560         3    49         0.000000         0.017800         0.000000         0.000000 0 0 /
 S     migration/1    27         0.000000      1163     0         0.000000        96.470951         0.000000         0.000000 0 0 /
 S     ksoftirqd/1    28    535247.686401      7621   120         0.000000       282.747789         0.000000         0.000000 0 0 /
 I    kworker/1:0H    30        46.285901         4   100         0.000000         0.043230         0.000000         0.000000 0 0 /
 S            ksmd    88    452928.029765        11   125         0.000000         0.084671         0.000000         0.000000 0 0 /
 I    kworker/1:1H   103    509431.695357      5869   100         0.000000       210.446080         0.000000         0.000000 0 0 /
 I kworker/R-kmpat   134       682.145733         2   100         0.000000         0.091160         0.000000         0.000000 0 0 /
 I kworker/R-xfs_m   561      2008.260367         2   100         0.000000         0.069080         0.000000         0.000000 0 0 /
 I kworker/R-xfs-l   567      2020.278841         2   100         0.000000         0.020280         0.000000         0.000000 0 0 /
 I kworker/R-xfs-c   568      2032.294222         2   100         0.000000         0.016870         0.000000         0.000000 0 0 /
 S      irqbalance   784        76.927125       501   120         0.000000       326.064245         0.000000         0.000000 0 0 /system.slice/irqbalance.service
 S       JS Helper  6436       -13.048576        12   120         0.000000         0.587361         0.000000         0.000000 0 0 /system.slice/polkit.service
 S       JS Helper  6441       -13.048576        13   120         0.000000         0.236730         0.000000         0.000000 0 0 /system.slice/polkit.service
 S    ovsdb-server 50087       145.556468      3593   110         0.000000      9416.447477         0.000000         0.000000 0 0 /system.slice/ovsdb-server.service
 S        handler2 54714        52.506306       101   110         0.000000        25.769918         0.000000         0.000000 0 0 /system.slice/ovs-vswitchd.service
 S        handler6 54718        46.143093        50   110         0.000000        12.730373         0.000000         0.000000 0 0 /system.slice/ovs-vswitchd.service
 S        handler7 54719        52.675124       125   110         0.000000        38.018780         0.000000         0.000000 0 0 /system.slice/ovs-vswitchd.service
 S        handler9 54725        44.490949        28   110         0.000000         6.559102         0.000000         0.000000 0 0 /system.slice/ovs-vswitchd.service
 S           gdbus 51875      1267.702281     14129   120         0.000000       834.035067         0.000000         0.000000 0 0 /system.slice/NetworkManager.service
 S  ovn-controller 95106      1194.548412     14925   120         0.000000      1191.253044         0.000000         0.000000 0 0 /machine.slice/libpod-190b4241c822a0a7186d3485e08445ed9be66136b086de703182c506e06858e9.scope/container
 S      stopwatch2 95231      1193.624361     14673   120         0.000000       181.026350         0.000000         0.000000 0 0 /machine.slice/libpod-190b4241c822a0a7186d3485e08445ed9be66136b086de703182c506e06858e9.scope/container
 S neutron-ovn-met 103969      5372.806459      6723   120         0.000000      5009.245544         0.000000         0.000000 0 0 /machine.slice/libpod-5772bedff04e113b3b707659e2e1a0f7d50de68ac65f398aaa8df6d8b876e3e5.scope/container
 I   kworker/u34:3 171620    523991.136516      2016   120         0.000000        63.219052         0.000000         0.000000 0 0 /
 S      multipathd 175756         0.000000      1472     0         0.000000       106.646157         0.000000         0.000000 0 0 /machine.slice/libpod-a07c2920409ed7ad8331404292fe7a6eff0c81a1fd193354d1f05796f9eac69d.scope/container
 S prio-rpc-virtqe 192725       941.630909      1395   120         0.000000        61.354744         0.000000         0.000000 0 0 /system.slice/virtqemud.service
 I     kworker/1:1 192738    503482.347415       646   120         0.000000        18.296388         0.000000         0.000000 0 0 /
 S    nova-compute 193111      4038.964120       846   120         0.000000        60.099552         0.000000         0.000000 0 0 /machine.slice/libpod-e46f6f8b51837cb6c7a23dc7395849c958548d63082f6f509caa71c3816c3dd9.scope/container
 S    nova-compute 193114      4039.041549       822   120         0.000000        66.369036         0.000000         0.000000 0 0 /machine.slice/libpod-e46f6f8b51837cb6c7a23dc7395849c958548d63082f6f509caa71c3816c3dd9.scope/container
 S    nova-compute 193118      4038.975929       878   120         0.000000        71.576141         0.000000         0.000000 0 0 /machine.slice/libpod-e46f6f8b51837cb6c7a23dc7395849c958548d63082f6f509caa71c3816c3dd9.scope/container
 S prio-rpc-virtno 193144       147.633719       845   120         0.000000        34.315149         0.000000         0.000000 0 0 /system.slice/virtnodedevd.service
 S prio-rpc-virtno 193147       145.976448       844   120         0.000000        40.105692         0.000000         0.000000 0 0 /system.slice/virtnodedevd.service
 S          podman 207138       282.662224      5129   120         0.000000       330.377117         0.000000         0.000000 0 0 /system.slice/podman.service
 S podman_exporter 207373        12.454202        22   120         0.000000         1.282171         0.000000         0.000000 0 0 /machine.slice/libpod-4f3f3e1d51d392ba84591c0d9044cb556169e1d3d667a8b3cd8b7bfec0759e08.scope/container
 S openstack-netwo 209289       340.055626       126   120         0.000000         4.701202         0.000000         0.000000 0 0 /machine.slice/libpod-4ea633ffa4befa24a654430b5b0a0b4d160ecf662ebf03c723619b260bc9a67a.scope/container
 S  privsep-helper 220139      5286.236774       557   120         0.000000        57.588311         0.000000         0.000000 0 0 /machine.slice/libpod-5772bedff04e113b3b707659e2e1a0f7d50de68ac65f398aaa8df6d8b876e3e5.scope/container
 S  privsep-helper 220158      5067.124113       523   120         0.000000      1752.142480         0.000000         0.000000 0 0 /machine.slice/libpod-5772bedff04e113b3b707659e2e1a0f7d50de68ac65f398aaa8df6d8b876e3e5.scope/container
 I     kworker/1:2 220709    538115.620587      3559   120         0.000000       203.030256         0.000000         0.000000 0 0 /
 I   kworker/u34:2 221674    538115.626107       806   120         0.000000        27.192497         0.000000         0.000000 0 0 /
 I     kworker/1:0 231260    503494.299525         2   120         0.000000         0.055330         0.000000         0.000000 0 0 /
 S             sos 233166    247133.565820      1889   120         0.000000       170.075917         0.000000         0.000000 0 0 /user.slice
>R             dnf 234646    247148.145882       156   120         0.000000       612.231416         0.000000         0.000000 0 0 /user.slice

cpu#2, 2799.998 MHz
  .nr_running                    : 0
  .nr_switches                   : 2044591
  .nr_uninterruptible            : 72
  .next_balance                  : 4298.710132
  .curr->pid                     : 0
  .clock                         : 4042949.334658
  .clock_task                    : 4042013.603478
  .avg_idle                      : 504501
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/system.slice/ovs-vswitchd.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 99.408761
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -496054.901399
  .nr_spread_over                : 0
  .nr_running                    : 0
  .h_nr_running                  : 0
  .idle_nr_running               : 0
  .idle_h_nr_running             : 0
  .load                          : 0
  .load_avg                      : 214
  .runnable_avg                  : 22
  .util_avg                      : 22
  .util_est                      : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 214
  .tg_load_avg                   : 214
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 4042005.278662
  .se->vruntime                  : 1380802.209048
  .se->sum_exec_runtime          : 1236.366392
  .se->load.weight               : 1048576
  .se->avg.load_avg              : 22
  .se->avg.util_avg              : 22
  .se->avg.runnable_avg          : 22

cfs_rq[2]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1380802.209048
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 884647.898888
  .nr_spread_over                : 0
  .nr_running                    : 0
  .h_nr_running                  : 0
  .idle_nr_running               : 0
  .idle_h_nr_running             : 0
