sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
ffff8ac9c6a6d000 0   3745763037 00000000 0        0        0     2        0        663197  
ffff8ac904ed9000 0   3069906655 00000000 0        0        0     2        0        114952  
ffff8ac907b64000 0   3664458890 00000911 0        0        0     2        0        114937  
ffff8ac907b62000 0   47263      00000001 0        0        0     2        0        114934  
ffff8aca3637f000 0   3749957708 00000000 0        0        0     2        0        665195  
ffff8ac9051ac800 0   48960      000405d1 0        0        0     2        0        115301  
ffff8aca13d3d000 0   3994464937 00000000 0        0        0     2        0        464410  
ffff8aca13d3f000 0   4          00000111 0        0        0     2        0        464409  
ffff8ac907b63000 0   3918491842 00000000 0        0        0     2        0        114942  
ffff8ac906567800 0   2449729506 00000000 0        0        0     2        0        701534  
ffff8ac9009bd000 0   0          00000000 0        0        0     2        0        1032    
ffff8ac907b67800 0   3197287263 00000440 0        0        0     2        0        114941  
ffff8ac9031ab800 4   0          00000000 0        0        0     2        0        17410   
ffff8ac9031ab000 6   0          00000000 0        0        0     2        0        17411   
ffff8ac900cf9000 7   0          00000000 0        0        0     2        0        1081    
ffff8ac9c6a68000 8   0          00000000 0        0        0     2        0        600355  
ffff8ac9d39e3000 8   233713     00000001 0        0        0     2        0        620775  
ffff8ac9009b8000 9   0          00000000 0        0        0     2        0        1041    
ffff8ac9c6a6a000 9   249565     00000000 0        0        0     2        0        663196  
ffff8ac904eda800 9   1          00000000 0        0        0     2        0        27906   
ffff8ac90c220800 9   701        00000000 0        0        0     2        0        28762   
ffff8ac9c99e4800 9   411038     00000000 0        0        0     2        0        1680308 
ffff8ac9012d5000 10  0          00000000 0        0        0     2        0        3084    
ffff8ac9d8e09800 11  2          00000001 0        0        0     2        0        460520  
ffff8ac9010c5000 11  0          00000000 0        0        0     2        0        2053    
ffff8ac90cb80000 12  47263      00000000 0        0        0     2        0        122384  
ffff8ac9c6a6c800 12  3592218901 00000000 0        0        0     2        0        731371  
ffff8ac90ac4c000 12  0          00000000 0        0        0     2        0        1405    
ffff8ac897bd4000 15  249932     00000002 0        0        0     2        0        662380  
ffff8ac90915d000 15  2553683755 00000002 0        0        0     2        0        20104   
ffff8ac906565000 15  3032737762 00000001 0        0        0     2        0        701535  
ffff8ac9009be000 15  0          00000000 0        0        0     2        0        1043    
ffff8ac90b7ef000 15  2535529579 00000001 0        0        0     2        0        18700   
ffff8ac9e4d02000 15  75982      00000002 0        0        0     2        0        194366  
ffff8ac909151800 15  4319       00000002 0        0        0     2        0        31109   
ffff8ac9c6a6d800 15  4060335837 00000001 0        0        0     2        0        663198  
ffff8aca3637e800 15  4064530508 00000001 0        0        0     2        0        665196  
ffff8ac9051aa000 15  3031489946 00000002 0        0        0     2        0        115322  
ffff8ac9e48c9800 15  233942     00000002 0        0        0     2        0        620849  
ffff8ac90b47c800 15  1          00000002 0        0        0     2        0        27896   
ffff8ac9051af000 15  48960      00000002 0        0        0     2        0        115298  
ffff8ac90915f800 15  796        00000002 0        0        0     2        0        20102   
ffff8aca13dc5800 15  106174     00000002 0        0        0     2        0        292624  
ffff8ac90915c800 15  4108464718 00000002 0        0        0     2        0        20103   
ffff8ac92ab24000 16  4082873947 00080000 0        0        0     2        0        125467  
ffff8ac9051aa800 16  3328545695 00008000 0        0        0     2        0        115300  
ffff8ac904ede000 16  3092225473 00000000 0        0        0     2        0        125563  
ffff8ac92e53e000 16  2802901326 00000000 0        0        0     2        0        122376  
ffff8ac92e53d800 16  2257416722 00000000 0        0        0     2        0        122373  
ffff8ac908f91000 16  3350604651 00000000 0        0        0     2        0        122380  
ffff8ac908f94800 16  2917363548 00000000 0        0        0     2        0        122381  
ffff8ac9051af800 16  48960      00000000 0        0        0     2        0        115299  
ffff8ac908f96000 16  3048545787 00000000 0        0        0     2        0        122379  
ffff8ac92e53a000 16  4272972951 00000000 0        0        0     2        0        122377  
ffff8ac908f92800 16  2527845072 00000000 0        0        0     2        0        122383  
ffff8ac92e53a800 16  3422889702 00000000 0        0        0     2        0        122378  
ffff8ac911b87000 16  47263      00000000 0        0        0     2        0        114953  
ffff8ac9009b9800 16  0          00000000 0        0        0     2        0        1033    
ffff8ac908f94000 16  2859850793 00000000 0        0        0     2        0        122382  
ffff8ac9010d2000 18  0          00000000 0        0        0     2        0        2056    
ffff8ac942e6f000 20  0          00000000 0        0        0     2        0        110156  
ffff8ac900cfe800 21  0          00000000 0        0        0     2        0        1082    
