+--------------------------------------+---------------------+-------------------+--------------------------------------------------------------------------------+--------+
| ID                                   | Name                | MAC Address       | Fixed IP Addresses                                                             | Status |
+--------------------------------------+---------------------+-------------------+--------------------------------------------------------------------------------+--------+
| 20ff2fbe-3eab-45b6-9e26-d12285bc68b1 |                     | fa:16:3e:52:68:85 | ip_address='192.168.122.171', subnet_id='dbb0dc3f-ae78-4700-af93-254493dc39e6' | DOWN   |
| 2fef8637-60aa-4c2b-a9b5-028d89335f6c |                     | fa:16:3e:6b:29:b1 | ip_address='192.168.122.240', subnet_id='dbb0dc3f-ae78-4700-af93-254493dc39e6' | ACTIVE |
| 34ee89ce-00a6-432d-a0a2-6a9984f154cf |                     | fa:16:3e:45:44:68 | ip_address='172.24.0.6', subnet_id='8405a2e2-20ed-4d88-8dbb-a998c7ce6907'      | ACTIVE |
| 38b9be7b-24d1-4a20-9532-bd6019107e38 |                     | fa:16:3e:a0:77:6b | ip_address='172.23.0.72', subnet_id='40cf52c7-4c83-4114-a63d-d628f1459be8'     | DOWN   |
| 3f78a96e-4dfd-4db4-9ec1-b33832783e19 | lb-mgmt-router-port | fa:16:3e:a1:38:55 | ip_address='172.24.2.250', subnet_id='8405a2e2-20ed-4d88-8dbb-a998c7ce6907'    | ACTIVE |
| 517952ac-681d-4035-888e-16388f5f1f3f |                     | fa:16:3e:7b:a5:9f | ip_address='192.168.0.1', subnet_id='ffd1cab5-4f7a-4eab-beae-20cdd7d11a80'     | ACTIVE |
| 5c356185-fead-4ab4-8bee-2436fc462869 |                     | fa:16:3e:00:8c:47 | ip_address='192.168.0.13', subnet_id='ffd1cab5-4f7a-4eab-beae-20cdd7d11a80'    | ACTIVE |
| 898bcea8-9ad8-4471-881d-5e610c748b20 |                     | fa:16:3e:fe:35:10 | ip_address='192.168.0.174', subnet_id='ffd1cab5-4f7a-4eab-beae-20cdd7d11a80'   | ACTIVE |
| 9fdb03e7-044e-4a4a-8d6b-130af7a887a3 |                     | fa:16:3e:3d:28:ad | ip_address='192.168.122.20', subnet_id='dbb0dc3f-ae78-4700-af93-254493dc39e6'  | N/A    |
| a3b3bf7c-2a82-4e5a-95d9-f7669b3b0e90 |                     | fa:16:3e:14:d5:f9 | ip_address='172.23.0.71', subnet_id='40cf52c7-4c83-4114-a63d-d628f1459be8'     | DOWN   |
| a6de0bab-e986-4039-88c7-cf534c49ae8a |                     | fa:16:3e:bf:13:b3 | ip_address='192.168.0.2', subnet_id='ffd1cab5-4f7a-4eab-beae-20cdd7d11a80'     | DOWN   |
| d0deb5f3-7c7f-4240-831d-eda9bb89f9cc |                     | fa:16:3e:0e:00:b8 | ip_address='172.24.0.5', subnet_id='8405a2e2-20ed-4d88-8dbb-a998c7ce6907'      | DOWN   |
| d0e67531-0062-4636-b751-6bb4a9169664 |                     | fa:16:3e:04:44:1d | ip_address='172.23.0.150', subnet_id='40cf52c7-4c83-4114-a63d-d628f1459be8'    | ACTIVE |
| e046f54f-837d-4d40-a92c-61b1e1cab709 |                     | fa:16:3e:a7:df:60 | ip_address='192.168.0.3', subnet_id='ffd1cab5-4f7a-4eab-beae-20cdd7d11a80'     | ACTIVE |
| fe105f36-4a59-45b1-9924-48cc03131359 |                     | fa:16:3e:f8:42:1c | ip_address='192.168.122.172', subnet_id='dbb0dc3f-ae78-4700-af93-254493dc39e6' | ACTIVE |
+--------------------------------------+---------------------+-------------------+--------------------------------------------------------------------------------+--------+
