+--------------------------------------+----------------------------------------------+----------------------------------------------------------------------------------------------------------------+
| resource provider                    | inventory used/capacity                      | traits                                                                                                         |
+--------------------------------------+----------------------------------------------+----------------------------------------------------------------------------------------------------------------+
| a357492e-2a43-44f9-917d-16ec4f7c3f4e | VCPU=1/128,MEMORY_MB=512/15226,DISK_GB=2/398 | COMPUTE_STORAGE_BUS_SCSI,HW_CPU_X86_AVX2,COMPUTE_IMAGE_TYPE_AKI,COMPUTE_TRUSTED_CERTS,COMPUTE_GRAPHICS_MODEL_C |
|                                      |                                              | IRRUS,COMPUTE_GRAPHICS_MODEL_VGA,COMPUTE_VOLUME_ATTACH_WITH_TAG,HW_CPU_X86_BMI2,COMPUTE_GRAPHICS_MODEL_NONE,CO |
|                                      |                                              | MPUTE_STORAGE_BUS_FDC,HW_CPU_X86_SSE42,COMPUTE_DEVICE_TAGGING,COMPUTE_NET_ATTACH_INTERFACE_WITH_TAG,COMPUTE_SE |
|                                      |                                              | CURITY_UEFI_SECURE_BOOT,HW_CPU_X86_SVM,COMPUTE_IMAGE_TYPE_AMI,COMPUTE_STORAGE_BUS_USB,COMPUTE_ACCELERATORS,HW_ |
|                                      |                                              | CPU_X86_MMX,HW_CPU_X86_ABM,HW_CPU_X86_SSE2,COMPUTE_STORAGE_BUS_IDE,HW_CPU_X86_AESNI,COMPUTE_NET_VIF_MODEL_SPAP |
|                                      |                                              | R_VLAN,COMPUTE_SECURITY_TPM_1_2,HW_CPU_X86_AMD_SVM,COMPUTE_STORAGE_BUS_SATA,COMPUTE_NET_VIF_MODEL_NE2K_PCI,HW_ |
|                                      |                                              | CPU_X86_SSE41,COMPUTE_NET_VIF_MODEL_VMXNET3,HW_CPU_X86_SHA,COMPUTE_NET_ATTACH_INTERFACE,HW_CPU_X86_F16C,COMPUT |
|                                      |                                              | E_GRAPHICS_MODEL_VIRTIO,COMPUTE_IMAGE_TYPE_QCOW2,HW_CPU_X86_AVX,COMPUTE_IMAGE_TYPE_ARI,COMPUTE_IMAGE_TYPE_RAW, |
|                                      |                                              | COMPUTE_VOLUME_MULTI_ATTACH,COMPUTE_VOLUME_EXTEND,HW_CPU_X86_BMI,HW_CPU_X86_SSE4A,COMPUTE_SOCKET_PCI_NUMA_AFFI |
|                                      |                                              | NITY,COMPUTE_RESCUE_BFV,COMPUTE_SECURITY_TPM_2_0,HW_CPU_X86_SSSE3,HW_CPU_X86_SSE,COMPUTE_NET_VIF_MODEL_VIRTIO, |
|                                      |                                              | COMPUTE_NET_VIF_MODEL_E1000,HW_CPU_X86_CLMUL,COMPUTE_NET_VIF_MODEL_E1000E,HW_CPU_X86_FMA3,COMPUTE_IMAGE_TYPE_I |
|                                      |                                              | SO,COMPUTE_NET_VIF_MODEL_PCNET,COMPUTE_NODE,COMPUTE_NET_VIF_MODEL_RTL8139,COMPUTE_STORAGE_BUS_VIRTIO,COMPUTE_V |
|                                      |                                              | IOMMU_MODEL_VIRTIO,COMPUTE_VIOMMU_MODEL_AUTO,COMPUTE_GRAPHICS_MODEL_BOCHS,COMPUTE_VIOMMU_MODEL_INTEL           |
+--------------------------------------+----------------------------------------------+----------------------------------------------------------------------------------------------------------------+
