Sched Debug Version: v0.11, 5.14.0-284.11.1.el9_2.x86_64 #1
ktime                                   : 11133493.284010
sched_clk                               : 11133899.873933
cpu_clk                                 : 11133762.787831
jiffies                                 : 4305800719
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 3.000000
  .sysctl_sched_idle_min_granularity       : 0.750000
  .sysctl_sched_wakeup_granularity         : 4.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 58611259
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 2799.998 MHz
  .nr_running                    : 0
  .nr_switches                   : 11362407
  .nr_uninterruptible            : 641
  .next_balance                  : 4305.800723
  .curr->pid                     : 0
  .clock                         : 11133764.131612
  .clock_task                    : 11130141.652358
  .avg_idle                      : 1476143
  .max_idle_balance_cost         : 11686224

cfs_rq[0]:/machine.slice/libpod-37f097f1988e7fa1a0d8dbe62d305227406b8376c58ab5813b21e89e2098c73f.scope/container
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 52845.300951
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -3889588.937700
  .nr_spread_over                : 0
  .nr_running                    : 0
  .h_nr_running                  : 0
  .idle_nr_running               : 0
  .idle_h_nr_running             : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 1
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 11130114.797238
  .se->vruntime                  : 174636.683752
  .se->sum_exec_runtime          : 46476.285143
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[0]:/system.slice/podman.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 316188.556926
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -3626245.681725
  .nr_spread_over                : 0
  .nr_running                    : 0
  .h_nr_running                  : 0
  .idle_nr_running               : 0
  .idle_h_nr_running             : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 11130045.297953
  .se->vruntime                  : 1247128.952590
  .se->sum_exec_runtime          : 337917.378582
  .se->load.weight               : 1048576
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 1

cfs_rq[0]:/machine.slice/libpod-74a816fe8bfa213f2d21211fe2cbc8e1d41b332da09b07ba888c5f2ea2d243d3.scope/container
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 91414.615439
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -3851019.623212
  .nr_spread_over                : 0
  .nr_running                    : 0
  .h_nr_running                  : 0
  .idle_nr_running               : 0
  .idle_h_nr_running             : 0
  .load                          : 0
  .load_avg                      : 2
  .runnable_avg                  : 2
  .util_avg                      : 2
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 2
  .tg_load_avg                   : 2
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 11130103.388694
  .se->vruntime                  : 262469.589202
  .se->sum_exec_runtime          : 57078.443680
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[0]:/machine.slice/libpod-74a816fe8bfa213f2d21211fe2cbc8e1d41b332da09b07ba888c5f2ea2d243d3.scope
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 262469.589202
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -3679964.649449
  .nr_spread_over                : 0
  .nr_running                    : 0
  .h_nr_running                  : 0
  .idle_nr_running               : 0
  .idle_h_nr_running             : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 2
  .util_avg                      : 2
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 11130103.388694
  .se->vruntime                  : 932982.310187
  .se->sum_exec_runtime          : 57110.325392
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[0]:/machine.slice/libpod-37f097f1988e7fa1a0d8dbe62d305227406b8376c58ab5813b21e89e2098c73f.scope
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 174636.683752
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -3767797.554899
  .nr_spread_over                : 0
  .nr_running                    : 0
  .h_nr_running                  : 0
  .idle_nr_running               : 0
  .idle_h_nr_running             : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 11130114.797238
  .se->vruntime                  : 932970.342610
  .se->sum_exec_runtime          : 46517.883568
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[0]:/machine.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 932982.310187
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -3009451.928464
  .nr_spread_over                : 0
  .nr_running                    : 0
  .h_nr_running                  : 0
  .idle_nr_running               : 0
  .idle_h_nr_running             : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 3
  .util_avg                      : 3
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 99
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 11130114.797238
  .se->vruntime                  : 3942387.387717
  .se->sum_exec_runtime          : 415877.269705
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 3
  .se->avg.runnable_avg          : 3

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1247128.952590
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -2695305.286061
  .nr_spread_over                : 0
  .nr_running                    : 0
  .h_nr_running                  : 0
  .idle_nr_running               : 0
  .idle_h_nr_running             : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 36
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 11130045.297953
  .se->vruntime                  : 3942214.032115
  .se->sum_exec_runtime          : 477447.085874
  .se->load.weight               : 52428
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 1

cfs_rq[0]:/user.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 710821.673594
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -3231612.565057
  .nr_spread_over                : 0
  .nr_running                    : 0
  .h_nr_running                  : 0
  .idle_nr_running               : 0
  .idle_h_nr_running             : 0
  .load                          : 0
  .load_avg                      : 518
  .runnable_avg                  : 349
  .util_avg                      : 340
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 518
  .tg_load_avg                   : 6344
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 11130132.062634
  .se->vruntime                  : 3942434.238651
  .se->sum_exec_runtime          : 409242.366270
  .se->load.weight               : 83502
  .se->avg.load_avg              : 41
  .se->avg.util_avg              : 334
  .se->avg.runnable_avg          : 344

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3942434.238651
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .h_nr_running                  : 0
  .idle_nr_running               : 0
  .idle_h_nr_running             : 0
  .load                          : 0
  .load_avg                      : 38
  .runnable_avg                  : 314
  .util_avg                      : 305
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.119540
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I          rcu_gp     3         7.430860         2   100         0.000000         0.002610         0.000000         0.000000 0 0 /
 I      rcu_par_gp     4         8.931385         2   100         0.000000         0.001630         0.000000         0.000000 0 0 /
 I    slub_flushwq     5        10.931964         2   100         0.000000         0.001520         0.000000         0.000000 0 0 /
 I           netns     6        12.932542         2   100         0.000000         0.001400         0.000000         0.000000 0 0 /
 I    kworker/0:0H     8       442.640662         4   100         0.000000         0.028130         0.000000         0.000000 0 0 /
 I    mm_percpu_wq    10        19.685092         2   100         0.000000         0.001830         0.000000         0.000000 0 0 /
 I rcu_tasks_kthre    12        21.186383         2   120         0.000000         0.001900         0.000000         0.000000 0 0 /
 I rcu_tasks_rude_    13        22.686901         2   120         0.000000         0.001480         0.000000         0.000000 0 0 /
 I rcu_tasks_trace    14        24.688550         2   120         0.000000         0.002290         0.000000         0.000000 0 0 /
 S     ksoftirqd/0    15   3942422.255481     37252   120         0.000000      2464.432914         0.000000         0.000000 0 0 /
 S     migration/0    17         0.000000      5157     0         0.000000       100.804145         0.000000         0.000000 0 0 /
 S         cpuhp/0    19   2166970.428735        18   120         0.000000         0.449810         0.000000         0.000000 0 0 /
 I    kworker/0:1H    80   3941224.668088     34921   100         0.000000       849.493914         0.000000         0.000000 0 0 /
 S           gmain   765         7.928059         1   120         0.000000         0.110840         0.000000         0.000000 0 0 /system.slice/irqbalance.service
 S         polkitd  1037       140.004452     17758   120         0.000000       705.269324         0.000000         0.000000 0 0 /system.slice/polkit.service
 S           gdbus  1047       149.403965     19852   120         0.000000      1583.930917         0.000000         0.000000 0 0 /system.slice/polkit.service
 S       JS Helper  1054       100.453372        19   120         0.000000         0.491410         0.000000         0.000000 0 0 /system.slice/polkit.service
 S         python3  4338     38119.620835       185   120         0.000000        21.451935         0.000000         0.000000 0 0 /user.slice
 S       handler13 338810       318.428497       126   110         0.000000        41.972109         0.000000         0.000000 0 0 /system.slice/ovs-vswitchd.service
 S systemd-journal 31407     52830.504988      3166   120         0.000000       633.355744         0.000000         0.000000 0 0 /machine.slice/libpod-37f097f1988e7fa1a0d8dbe62d305227406b8376c58ab5813b21e89e2098c73f.scope/container
 S VM Periodic Tas 35560     52845.300951    171363   120         0.000000      6096.371074         0.000000         0.000000 0 0 /machine.slice/libpod-37f097f1988e7fa1a0d8dbe62d305227406b8376c58ab5813b21e89e2098c73f.scope/container
 S     GC Thread#5 35578     51571.972769       163   120         0.000000        51.585827         0.000000         0.000000 0 0 /machine.slice/libpod-37f097f1988e7fa1a0d8dbe62d305227406b8376c58ab5813b21e89e2098c73f.scope/container
 S http-nio-8080-e 35636     46936.861483         5   120         0.000000         0.544920         0.000000         0.000000 0 0 /machine.slice/libpod-37f097f1988e7fa1a0d8dbe62d305227406b8376c58ab5813b21e89e2098c73f.scope/container
 S http-nio-8080-e 35643     39808.338660         4   120         0.000000         0.098090         0.000000         0.000000 0 0 /machine.slice/libpod-37f097f1988e7fa1a0d8dbe62d305227406b8376c58ab5813b21e89e2098c73f.scope/container
 S http-nio-8080-A 35654     46937.312483        23   120         0.000000         7.294623         0.000000         0.000000 0 0 /machine.slice/libpod-37f097f1988e7fa1a0d8dbe62d305227406b8376c58ab5813b21e89e2098c73f.scope/container
 S ajp-nio-0:0:0:0 35694     51139.393574       129   120         0.000000       231.687840         0.000000         0.000000 0 0 /machine.slice/libpod-37f097f1988e7fa1a0d8dbe62d305227406b8376c58ab5813b21e89e2098c73f.scope/container
 S LDAPConnThread- 36732     45324.569938        22   120         0.000000        16.954655         0.000000         0.000000 0 0 /machine.slice/libpod-37f097f1988e7fa1a0d8dbe62d305227406b8376c58ab5813b21e89e2098c73f.scope/container
 S         krb5kdc 36310     52830.384608       424   120         0.000000        23.260229         0.000000         0.000000 0 0 /machine.slice/libpod-37f097f1988e7fa1a0d8dbe62d305227406b8376c58ab5813b21e89e2098c73f.scope/container
 S         krb5kdc 36313     52830.387208       570   120         0.000000        38.494595         0.000000         0.000000 0 0 /machine.slice/libpod-37f097f1988e7fa1a0d8dbe62d305227406b8376c58ab5813b21e89e2098c73f.scope/container
 S         krb5kdc 36315     52830.403938       590   120         0.000000        52.484407         0.000000         0.000000 0 0 /machine.slice/libpod-37f097f1988e7fa1a0d8dbe62d305227406b8376c58ab5813b21e89e2098c73f.scope/container
 S           httpd 36430     43435.017080         2   120         0.000000         0.923850         0.000000         0.000000 0 0 /machine.slice/libpod-37f097f1988e7fa1a0d8dbe62d305227406b8376c58ab5813b21e89e2098c73f.scope/container
 S           httpd 36586     52830.891439       564   120         0.000000        27.211958         0.000000         0.000000 0 0 /machine.slice/libpod-37f097f1988e7fa1a0d8dbe62d305227406b8376c58ab5813b21e89e2098c73f.scope/container
 S           httpd 36597     51211.604076      1198   120         0.000000      1105.778402         0.000000         0.000000 0 0 /machine.slice/libpod-37f097f1988e7fa1a0d8dbe62d305227406b8376c58ab5813b21e89e2098c73f.scope/container
 S           httpd 36437     44793.724251        82   120         0.000000      1327.967155         0.000000         0.000000 0 0 /machine.slice/libpod-37f097f1988e7fa1a0d8dbe62d305227406b8376c58ab5813b21e89e2098c73f.scope/container
 S           httpd 36473     50613.408935         2   120         0.000000         0.432750         0.000000         0.000000 0 0 /machine.slice/libpod-37f097f1988e7fa1a0d8dbe62d305227406b8376c58ab5813b21e89e2098c73f.scope/container
 S           httpd 36478     50927.966654        17   120         0.000000         8.357754         0.000000         0.000000 0 0 /machine.slice/libpod-37f097f1988e7fa1a0d8dbe62d305227406b8376c58ab5813b21e89e2098c73f.scope/container
 S           httpd 36502     50721.415729         3   120         0.000000         0.442790         0.000000         0.000000 0 0 /machine.slice/libpod-37f097f1988e7fa1a0d8dbe62d305227406b8376c58ab5813b21e89e2098c73f.scope/container
 S           named 36660     45163.127094        32   120         0.000000         5.170531         0.000000         0.000000 0 0 /machine.slice/libpod-37f097f1988e7fa1a0d8dbe62d305227406b8376c58ab5813b21e89e2098c73f.scope/container
 S    isc-net-0009 36670     52217.352111       368   120         0.000000        14.047009         0.000000         0.000000 0 0 /machine.slice/libpod-37f097f1988e7fa1a0d8dbe62d305227406b8376c58ab5813b21e89e2098c73f.scope/container
 S    isc-net-0012 36673     52168.782315       346   120         0.000000         8.655093         0.000000         0.000000 0 0 /machine.slice/libpod-37f097f1988e7fa1a0d8dbe62d305227406b8376c58ab5813b21e89e2098c73f.scope/container
 S    libuv-worker 36928     51379.091492         9   120         0.000000         1.018200         0.000000         0.000000 0 0 /machine.slice/libpod-37f097f1988e7fa1a0d8dbe62d305227406b8376c58ab5813b21e89e2098c73f.scope/container
 S    libuv-worker 36932     51367.846837         5   120         0.000000         0.484060         0.000000         0.000000 0 0 /machine.slice/libpod-37f097f1988e7fa1a0d8dbe62d305227406b8376c58ab5813b21e89e2098c73f.scope/container
 S        ns-slapd 36723     52832.055240       511   120         0.000000       574.539838         0.000000         0.000000 0 0 /machine.slice/libpod-37f097f1988e7fa1a0d8dbe62d305227406b8376c58ab5813b21e89e2098c73f.scope/container
 S        ns-slapd 36727     52831.314249       580   120         0.000000       454.998192         0.000000         0.000000 0 0 /machine.slice/libpod-37f097f1988e7fa1a0d8dbe62d305227406b8376c58ab5813b21e89e2098c73f.scope/container
 S           httpd 36760     51122.447468        36   120         0.000000        29.622660         0.000000         0.000000 0 0 /machine.slice/libpod-37f097f1988e7fa1a0d8dbe62d305227406b8376c58ab5813b21e89e2098c73f.scope/container
 S           httpd 36765     51055.129752        22   120         0.000000        10.950433         0.000000         0.000000 0 0 /machine.slice/libpod-37f097f1988e7fa1a0d8dbe62d305227406b8376c58ab5813b21e89e2098c73f.scope/container
 S           httpd 36775     51124.111357        26   120         0.000000        27.037262         0.000000         0.000000 0 0 /machine.slice/libpod-37f097f1988e7fa1a0d8dbe62d305227406b8376c58ab5813b21e89e2098c73f.scope/container
 S           httpd 36777     51021.175270        13   120         0.000000         6.182733         0.000000         0.000000 0 0 /machine.slice/libpod-37f097f1988e7fa1a0d8dbe62d305227406b8376c58ab5813b21e89e2098c73f.scope/container
 S        sssd_pac 36838     52830.986749      2028   120         0.000000       162.136710         0.000000         0.000000 0 0 /machine.slice/libpod-37f097f1988e7fa1a0d8dbe62d305227406b8376c58ab5813b21e89e2098c73f.scope/container
 S        sssd_ssh 44395       926.947747      1715   120         0.000000        98.344817         0.000000         0.000000 0 0 /system.slice/sssd.service
 S           httpd 50507       255.379434         4   120         0.000000         1.723671         0.000000         0.000000 0 0 /system.slice/httpd.service
 S           httpd 50514       351.573112         4   120         0.000000         0.045120         0.000000         0.000000 0 0 /system.slice/httpd.service
 S           httpd 50517       279.442058         3   120         0.000000         0.033700         0.000000         0.000000 0 0 /system.slice/httpd.service
 S           httpd 50520       351.591352         3   120         0.000000         0.030600         0.000000         0.000000 0 0 /system.slice/httpd.service
 S           httpd 50521       303.473802         1   120         0.000000         0.015560         0.000000         0.000000 0 0 /system.slice/httpd.service
 S           httpd 50522       351.586612         3   120         0.000000         0.025120         0.000000         0.000000 0 0 /system.slice/httpd.service
 S           httpd 50525       363.580922         2   120         0.000000         0.040290         0.000000         0.000000 0 0 /system.slice/httpd.service
 S           httpd 50529       327.514636         2   120         0.000000         0.025770         0.000000         0.000000 0 0 /system.slice/httpd.service
 S           httpd 50531       339.530298         1   120         0.000000         0.015670         0.000000         0.000000 0 0 /system.slice/httpd.service
 S           httpd 50535       351.583312         2   120         0.000000         0.021920         0.000000         0.000000 0 0 /system.slice/httpd.service
 S           httpd 50538       363.566672         1   120         0.000000         0.016860         0.000000         0.000000 0 0 /system.slice/httpd.service
 S           httpd 50544       375.589544         1   120         0.000000         0.008630         0.000000         0.000000 0 0 /system.slice/httpd.service
 S           httpd 50564       387.616146         1   120         0.000000         0.026610         0.000000         0.000000 0 0 /system.slice/httpd.service
 S           httpd 50648       399.668188         1   120         0.000000         0.052050         0.000000         0.000000 0 0 /system.slice/httpd.service
 S           httpd 50667       476.105658         2   120         0.000000         0.048390         0.000000         0.000000 0 0 /system.slice/httpd.service
 S           httpd 50669       488.136030         3   120         0.000000         0.030380         0.000000         0.000000 0 0 /system.slice/httpd.service
 S           httpd 50672       500.168122         1   120         0.000000         0.032100         0.000000         0.000000 0 0 /system.slice/httpd.service
 S           httpd 50673       524.275688         3   120         0.000000         0.051330         0.000000         0.000000 0 0 /system.slice/httpd.service
 S           httpd 50679       548.295830         2   120         0.000000         0.034580         0.000000         0.000000 0 0 /system.slice/httpd.service
 S           httpd 50684       560.333582         1   120         0.000000         0.037760         0.000000         0.000000 0 0 /system.slice/httpd.service
 S           httpd 50688       572.388244         2   120         0.000000         0.054670         0.000000         0.000000 0 0 /system.slice/httpd.service
 S           httpd 50690       584.422937         1   120         0.000000         0.034701         0.000000         0.000000 0 0 /system.slice/httpd.service
 S           httpd 50695       608.490401         1   120         0.000000         0.015690         0.000000         0.000000 0 0 /system.slice/httpd.service
 S           httpd 50708       656.632379         1   120         0.000000         0.049020         0.000000         0.000000 0 0 /system.slice/httpd.service
 S           httpd 50713       680.721823         3   120         0.000000         0.054970         0.000000         0.000000 0 0 /system.slice/httpd.service
 S           httpd 50714       692.773245         3   120         0.000000         0.051430         0.000000         0.000000 0 0 /system.slice/httpd.service
 S           httpd 50715       704.799017         2   120         0.000000         0.025780         0.000000         0.000000 0 0 /system.slice/httpd.service
 S           httpd 50716       716.836579         1   120         0.000000         0.037570         0.000000         0.000000 0 0 /system.slice/httpd.service
 S           httpd 50717       728.878941         1   120         0.000000         0.042370         0.000000         0.000000 0 0 /system.slice/httpd.service
 S           httpd 50718       740.949003         1   120         0.000000         0.070070         0.000000         0.000000 0 0 /system.slice/httpd.service
 S           httpd 50720       752.986225         1   120         0.000000         0.037230         0.000000         0.000000 0 0 /system.slice/httpd.service
 S           httpd 50658       427.989030         2   120         0.000000         0.045090         0.000000         0.000000 0 0 /system.slice/httpd.service
 S           httpd 50664       464.057276         2   120         0.000000         0.028750         0.000000         0.000000 0 0 /system.slice/httpd.service
 S           httpd 50675       524.231216         2   120         0.000000         0.026210         0.000000         0.000000 0 0 /system.slice/httpd.service
 S           httpd 50693       596.491189         2   120         0.000000         0.068260         0.000000         0.000000 0 0 /system.slice/httpd.service
 S           httpd 50702       632.554035         1   120         0.000000         0.032230         0.000000         0.000000 0 0 /system.slice/httpd.service
 S           httpd 50706       644.583367         1   120         0.000000         0.029340         0.000000         0.000000 0 0 /system.slice/httpd.service
 S           httpd 50711       668.666861         1   120         0.000000         0.034490         0.000000         0.000000 0 0 /system.slice/httpd.service
 S           httpd 50653       403.925276         3   120         0.000000         0.042390         0.000000         0.000000 0 0 /system.slice/httpd.service
 S           httpd 50656       415.985640         2   120         0.000000         0.040420         0.000000         0.000000 0 0 /system.slice/httpd.service
 S           httpd 50660       440.007632         2   120         0.000000         0.018610         0.000000         0.000000 0 0 /system.slice/httpd.service
 S           httpd 50663       452.028534         2   120         0.000000         0.020910         0.000000         0.000000 0 0 /system.slice/httpd.service
 S           httpd 50677       536.261258         1   120         0.000000         0.030050         0.000000         0.000000 0 0 /system.slice/httpd.service
 S           httpd 50698       620.521813         2   120         0.000000         0.031420         0.000000         0.000000 0 0 /system.slice/httpd.service
 S         python3 60671       431.872199        82   120         0.000000       383.229523         0.000000         0.000000 0 0 /system.slice/pcsd.service
 S        corosync 60962         0.000000     35988     0         0.000000      1241.544669         0.000000         0.000000 0 0 /system.slice/corosync.service
 I iscsi_conn_clea 91647    801015.845577         2   100         0.000000         0.028950         0.000000         0.000000 0 0 /
 S       dumb-init 112856         0.361445        10   120         0.000000         8.175414         0.000000         0.000000 0 0 /machine.slice/libpod-d82e47383716db810e03420feb50a8a4e0572d90c018330bdc3e6b98526b0cac.scope/container
 S swift-container 498630     12838.213400         1   120         0.000000         0.230160         0.000000         0.000000 0 0 /machine.slice/libpod-46eb7ef41f8a6a089130753cd04682567f288573f08c70cc7b1e9f9aed8501d9.scope/container
 S swift-container 498639     12850.382471         1   120         0.000000         0.169080         0.000000         0.000000 0 0 /machine.slice/libpod-46eb7ef41f8a6a089130753cd04682567f288573f08c70cc7b1e9f9aed8501d9.scope/container
 S swift-container 498643     12862.506322         1   120         0.000000         0.123860         0.000000         0.000000 0 0 /machine.slice/libpod-46eb7ef41f8a6a089130753cd04682567f288573f08c70cc7b1e9f9aed8501d9.scope/container
 S swift-container 150637     14307.582888         9   120         0.000000         2.198110         0.000000         0.000000 0 0 /machine.slice/libpod-46eb7ef41f8a6a089130753cd04682567f288573f08c70cc7b1e9f9aed8501d9.scope/container
 S swift-container 150643      1172.882231         1   120         0.000000         0.158110         0.000000         0.000000 0 0 /machine.slice/libpod-46eb7ef41f8a6a089130753cd04682567f288573f08c70cc7b1e9f9aed8501d9.scope/container
 S swift-container 150650      1185.015572         1   120         0.000000         0.133350         0.000000         0.000000 0 0 /machine.slice/libpod-46eb7ef41f8a6a089130753cd04682567f288573f08c70cc7b1e9f9aed8501d9.scope/container
 S swift-container 498980     12874.792433         1   120         0.000000         0.286120         0.000000         0.000000 0 0 /machine.slice/libpod-46eb7ef41f8a6a089130753cd04682567f288573f08c70cc7b1e9f9aed8501d9.scope/container
 S swift-container 498985     12886.990704         1   120         0.000000         0.198280         0.000000         0.000000 0 0 /machine.slice/libpod-46eb7ef41f8a6a089130753cd04682567f288573f08c70cc7b1e9f9aed8501d9.scope/container
 S          conmon 113548         3.377060        43   120         0.000000         1.703240         0.000000         0.000000 0 0 /machine.slice/libpod-conmon-e872616a5585424c674b6957a86039124d8c81e890cd92381769ab57ea2bf6fc.scope
 S swift-object-se 150594      1048.937582         1   120         0.000000         0.130120         0.000000         0.000000 0 0 /machine.slice/libpod-7fe8df5fe4c332be0e499e0622b3609ed8194ce50e4e01ad7cebac768b61e2df.scope/container
 S swift-object-se 497362     11017.602447         1   120         0.000000         0.164120         0.000000         0.000000 0 0 /machine.slice/libpod-7fe8df5fe4c332be0e499e0622b3609ed8194ce50e4e01ad7cebac768b61e2df.scope/container
 S swift-object-se 497370     11029.737288         1   120         0.000000         0.134850         0.000000         0.000000 0 0 /machine.slice/libpod-7fe8df5fe4c332be0e499e0622b3609ed8194ce50e4e01ad7cebac768b61e2df.scope/container
 S swift-object-se 497376     11041.884179         1   120         0.000000         0.146900         0.000000         0.000000 0 0 /machine.slice/libpod-7fe8df5fe4c332be0e499e0622b3609ed8194ce50e4e01ad7cebac768b61e2df.scope/container
 S swift-object-se 497382     11646.106662         8   120         0.000000         2.628452         0.000000         0.000000 0 0 /machine.slice/libpod-7fe8df5fe4c332be0e499e0622b3609ed8194ce50e4e01ad7cebac768b61e2df.scope/container
 S swift-object-se 497387     11066.257451         1   120         0.000000         0.224050         0.000000         0.000000 0 0 /machine.slice/libpod-7fe8df5fe4c332be0e499e0622b3609ed8194ce50e4e01ad7cebac768b61e2df.scope/container
 S swift-object-se 497393     11078.375332         1   120         0.000000         0.117890         0.000000         0.000000 0 0 /machine.slice/libpod-7fe8df5fe4c332be0e499e0622b3609ed8194ce50e4e01ad7cebac768b61e2df.scope/container
 S swift-object-se 150555      1613.249157        12   120         0.000000         1.581350         0.000000         0.000000 0 0 /machine.slice/libpod-7fe8df5fe4c332be0e499e0622b3609ed8194ce50e4e01ad7cebac768b61e2df.scope/container
