           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  1:          0          0          0          0          9          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0        868          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          1          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:       1151          8          0          0          0          0          0          0   IO-APIC  10-fasteoi   virtio4, virtio3
 11:          0          0         34          0          0          0          0          2   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0          0          0         15          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0        315          0      11455          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0   PCI-MSI 65536-edge      virtio2-config
 25:      65271          0          0          0          0          0          0          0   PCI-MSI 65537-edge      virtio2-req.0
 26:          0      98051          0          0          0          0          0          0   PCI-MSI 65538-edge      virtio2-req.1
 27:          0          0     105032          0          0          0          0          0   PCI-MSI 65539-edge      virtio2-req.2
 28:          0          0          0      99373          0          0          0          0   PCI-MSI 65540-edge      virtio2-req.3
 29:          0          0          0          0      79709          0          0          0   PCI-MSI 65541-edge      virtio2-req.4
 30:          0          0          0          0          0      88802          0          0   PCI-MSI 65542-edge      virtio2-req.5
 31:          0          0          0          0          0          0      78560          0   PCI-MSI 65543-edge      virtio2-req.6
 32:          0          0          0          0          0          0          0      75952   PCI-MSI 65544-edge      virtio2-req.7
 33:          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      virtio1-config
 34:          0          0          0        963          0          0     468626     745613   PCI-MSI 49153-edge      virtio1-input.0
 35:          0        189       1491      68393      28013      14085         90       2193   PCI-MSI 49154-edge      virtio1-output.0
 36:          0          0          0          0          0          0          0          0   PCI-MSI 32768-edge      virtio0-config
 37:      17601       4864       4890       1680       2979      15249       5558        763   PCI-MSI 32769-edge      virtio0-control
 38:          0          0          0          0          0          0          0          0   PCI-MSI 32770-edge      virtio0-cursor
 39:          0          0          0          0          0          0          0          0   PCI-MSI 114688-edge      virtio5-config
 40:         21       2307      12385       9153       5342      51134       9433      51139   PCI-MSI 114689-edge      virtio5-input.0
 41:          0       1000       1797      10321      27656      39515      11963      51286   PCI-MSI 114690-edge      virtio5-output.0
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:    4391801    5443779    5427757    5117786    4600958    4508420    4396855    5283577   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          6          2          5         46         27        201         21        287   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:     137356     140912     139456     140376     140958     139398     136623     132286   Rescheduling interrupts
CAL:    4312507    4276721    3653875    4353617    3533379    3718158    3186435    3102359   Function call interrupts
TLB:     525866     501799     478616     507087     492114     543208     523713     430765   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:         34         34         34         34         34         34         34         34   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event
