ID            NAME                        CPU %       MEM USAGE / LIMIT  MEM %       NET IO      BLOCK IO           PIDS        CPU TIME    AVG CPU %
92394294582c  ovn_controller              0.25%       10.55MB / 8.053GB  0.13%       0B / 0B     0B / 4.096kB       6           4.248251s   0.25%
6d3f02329525  ovn_metadata_agent          1.78%       440.5MB / 8.053GB  5.47%       0B / 0B     0B / 9.675MB       11          28.671179s  1.78%
e5f9d7161326  multipathd                  0.08%       20MB / 8.053GB     0.25%       0B / 0B     0B / 4.096kB       8           993.901ms   0.08%
1d3c895ec385  nova_compute_init           0.00%       0B / 0B            0.00%       0B / 0B     0B / 0B            0           0s          0.00%
3ca7916638c2  nova_compute                2.69%       252.1MB / 8.053GB  3.13%       0B / 0B     32.77kB / 53.98MB  27          31.598837s  2.69%
ef2efd45571e  ceilometer_agent_compute    0.19%       109.5MB / 8.053GB  1.36%       0B / 0B     0B / 16.38kB       7           2.054561s   0.19%
e3191928a412  node_exporter               0.03%       11.64MB / 8.053GB  0.14%       0B / 0B     0B / 0B            5           380.369ms   0.03%
2e05087e7957  podman_exporter             0.05%       8.79MB / 8.053GB   0.11%       0B / 0B     0B / 0B            8           554.669ms   0.05%
e56e89f17682  openstack_network_exporter  0.07%       5.517MB / 8.053GB  0.07%       0B / 0B     0B / 0B            6           714.404ms   0.07%
