+----------------------------------+------------+--------------+
| ID                               | Name       | Type         |
+----------------------------------+------------+--------------+
| 31642330124b4cd4b706aea187a6becb | swift      | object-store |
| 44696343a20e4818957966e4308efd3a | manilav2   | sharev2      |
| 4a731abe9b904d84866330c353a699a1 | neutron    | network      |
| 5467d7fda467466d8e3176b515363cec | glance     | image        |
| 787a2bb9a8084b2494f17dc7a8f66bc2 | barbican   | key-manager  |
| 955620539cde40559a5865f3a5f13de4 | cinderv3   | volumev3     |
| 959bd08b63cc4d3db2ce2df67912dffd | placement  | placement    |
| a68bab1d39064598a2fee7557f751364 | keystone   | identity     |
| aed0eec6b1454243ac46ad42954a9793 | ceilometer | Ceilometer   |
| c296337908194ca8ad82bde18e8ce79c | nova       | compute      |
| ebae2af1d6dc45acb25ca4f95f016747 | manila     | share        |
+----------------------------------+------------+--------------+
