+--------------------------------------+------+-------------------+--------------------------------------------------------------------------------+--------+
| ID                                   | Name | MAC Address       | Fixed IP Addresses                                                             | Status |
+--------------------------------------+------+-------------------+--------------------------------------------------------------------------------+--------+
| 0a9e89f5-deea-4141-b8dc-139e8addc5cb |      | fa:16:3e:13:a3:45 | ip_address='192.168.122.171', subnet_id='0da077d9-ca65-45fc-9ee6-a3e658583718' | DOWN   |
| 13073b7d-8165-42cd-87f4-fb1eb15a5b94 |      | fa:16:3e:1c:e7:b2 | ip_address='192.168.0.2', subnet_id='926349da-8aca-4d2e-bafe-75c9583a8de9'     | DOWN   |
| 4598cfa9-30fe-4f61-b9a5-d306ea040b1e |      | fa:16:3e:cb:95:12 | ip_address='192.168.122.190', subnet_id='0da077d9-ca65-45fc-9ee6-a3e658583718' | N/A    |
| 4997e764-ceae-45ba-9552-a0f917c3122c |      | fa:16:3e:bb:c0:87 | ip_address='192.168.0.1', subnet_id='926349da-8aca-4d2e-bafe-75c9583a8de9'     | ACTIVE |
| 6a5f2347-10fc-434d-a7bf-19e796600095 |      | fa:16:3e:d1:49:9a | ip_address='192.168.122.250', subnet_id='0da077d9-ca65-45fc-9ee6-a3e658583718' | ACTIVE |
| f97b8116-a759-4016-bcd1-5ec53a34be74 |      | fa:16:3e:fd:5a:59 | ip_address='192.168.199.2', subnet_id='6655be51-d12a-47dc-aea3-3e3e69216f00'   | DOWN   |
+--------------------------------------+------+-------------------+--------------------------------------------------------------------------------+--------+
