+----------------------------------+------------+--------------+
| ID                               | Name       | Type         |
+----------------------------------+------------+--------------+
| 0165a101d650486bbf327c7db77acaa1 | barbican   | key-manager  |
| 14cf99e6ab7a4a438733e1ae0116464d | keystone   | identity     |
| 19ab890b807a496788f8199f79519812 | placement  | placement    |
| 215f9040785748fbb6c93d7d413c2329 | neutron    | network      |
| 62fc6bc3b5ac4fc5a3fa7aa266758f1a | cinderv3   | volumev3     |
| 8a20cdb736f04a139e9d4c8dd3ffe9fe | swift      | object-store |
| 8e9a8075f1b14f62969de1244e1f0336 | nova       | compute      |
| 8fd6e3f56e124c7ab8416e9effa6f993 | manila     | share        |
| b42ce4a524604b9e9ee195ee0480f5d9 | manilav2   | sharev2      |
| c8cdf3c2dc68452b83987d238f9420fe | glance     | image        |
| ec0e75f044674dac9415a5d75ea10fe1 | ceilometer | Ceilometer   |
+----------------------------------+------------+--------------+
