+----------------------------------+------------+--------------+
| ID                               | Name       | Type         |
+----------------------------------+------------+--------------+
| 1c7cad33bee14b09973b71d2a90f729b | barbican   | key-manager  |
| 31de5773ca6c42f98ab6ce682f1744fb | placement  | placement    |
| 4300a8a46cd540f3b7d3f155475d92c4 | keystone   | identity     |
| 59691f68c66341e885431d25932b75a6 | nova       | compute      |
| 78b7ddee920e4a94bfc09c5ca7bb448b | neutron    | network      |
| 82ab93cf7070485f8332b367d89c6318 | watcher    | infra-optim  |
| 8b3084b311fa47429031ee51460ab877 | glance     | image        |
| 9821add4bbab477a802bd8b495bd46e1 | ceilometer | Ceilometer   |
| f1976d78f5cc4a09904f458189e1aecb | cinderv3   | volumev3     |
| f31192652562446faf4bd85f49709714 | swift      | object-store |
+----------------------------------+------------+--------------+
