                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       
          HI:          0          3          0          4          1          6
       TIMER:      41229      52132      59849      54897      54740      43492
      NET_TX:          2          1          2          0          3          0
      NET_RX:      29152      49473       1781      12427       1671       2649
       BLOCK:          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0
     TASKLET:        111        229          0         45         20         18
       SCHED:      74974      65267      63289      58912      55706      54818
     HRTIMER:          0          0          0          0          0          0
         RCU:     246793     250722     244972     229461     245021     233056
