Sched Debug Version: v0.11, 5.14.0-686.el9.x86_64 #1
ktime                                   : 3106468.831335
sched_clk                               : 3105884.133552
cpu_clk                                 : 3106477.272559
jiffies                                 : 4297773702
sched_clock_stable()                    : 0

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 1.500000
  .sysctl_sched_idle_min_granularity       : 0.750000
  .sysctl_sched_wakeup_granularity         : 2.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 14626363
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 2799.998 MHz
  .nr_running                    : 3
  .nr_switches                   : 5820092
  .nr_uninterruptible            : -32
  .next_balance                  : 4297.773736
  .curr->pid                     : 267383
  .clock                         : 3106477.466357
  .clock_task                    : 3099324.941409
  .avg_idle                      : 315784
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/machine.slice/libpod-1676f277f5b7577d81908a671cd02f7c8aee023998606bb801bd50bff5e572d5.scope/container
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3786.345251
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1055602.971349
  .nr_spread_over                : 0
  .nr_running                    : 0
  .h_nr_running                  : 0
  .idle_nr_running               : 0
  .idle_h_nr_running             : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est                      : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 3099001.127399
  .se->vruntime                  : 3905.879848
  .se->sum_exec_runtime          : 3759.034253
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[0]:/machine.slice/libpod-95ba2c6713c65e9b0b57154c0d64fbdc3e175f9a0445e324dadf3e7bcc8e7319.scope/container
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 6337.903079
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1053051.413521
  .nr_spread_over                : 0
  .nr_running                    : 0
  .h_nr_running                  : 0
  .idle_nr_running               : 0
  .idle_h_nr_running             : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est                      : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 3098934.125480
  .se->vruntime                  : 8331.870273
  .se->sum_exec_runtime          : 7754.743999
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[0]:/machine.slice/libpod-95ba2c6713c65e9b0b57154c0d64fbdc3e175f9a0445e324dadf3e7bcc8e7319.scope
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 8331.870273
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1051057.446327
  .nr_spread_over                : 0
  .nr_running                    : 0
  .h_nr_running                  : 0
  .idle_nr_running               : 0
  .idle_h_nr_running             : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est                      : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 3098934.125480
  .se->vruntime                  : 24191.075951
  .se->sum_exec_runtime          : 7754.753979
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[0]:/system.slice/ovs-vswitchd.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 122.142367
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1059267.174233
  .nr_spread_over                : 0
  .nr_running                    : 0
  .h_nr_running                  : 0
  .idle_nr_running               : 0
  .idle_h_nr_running             : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est                      : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 119
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 3098989.259664
  .se->vruntime                  : 2089572.859172
  .se->sum_exec_runtime          : 2215.767915
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[0]:/system.slice/podman.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2267.899607
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1057121.416993
  .nr_spread_over                : 0
  .nr_running                    : 0
  .h_nr_running                  : 0
  .idle_nr_running               : 0
  .idle_h_nr_running             : 0
  .load                          : 0
  .load_avg                      : 1
  .runnable_avg                  : 1
  .util_avg                      : 0
  .util_est                      : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 1
  .tg_load_avg                   : 1
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 3099238.767126
  .se->vruntime                  : 2089575.238359
  .se->sum_exec_runtime          : 4472.160911
  .se->load.weight               : 1048576
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 1

cfs_rq[0]:/system.slice/dm-event.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 65.106251
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1059324.210349
  .nr_spread_over                : 0
  .nr_running                    : 0
  .h_nr_running                  : 0
  .idle_nr_running               : 0
  .idle_h_nr_running             : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est                      : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 3098981.039945
  .se->vruntime                  : 2089572.832803
  .se->sum_exec_runtime          : 131.534599
  .se->load.weight               : 1048576
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[0]:/system.slice/virtnodedevd.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 686.493331
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1058702.823269
  .nr_spread_over                : 0
  .nr_running                    : 0
  .h_nr_running                  : 0
  .idle_nr_running               : 0
  .idle_h_nr_running             : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est                      : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 3098983.741790
  .se->vruntime                  : 2089572.557052
  .se->sum_exec_runtime          : 1320.742466
  .se->load.weight               : 1048576
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[0]:/system.slice/virtqemud.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 882.184210
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1058507.132390
  .nr_spread_over                : 0
  .nr_running                    : 0
  .h_nr_running                  : 0
  .idle_nr_running               : 0
  .idle_h_nr_running             : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est                      : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 3098982.158812
  .se->vruntime                  : 2089571.821225
  .se->sum_exec_runtime          : 1514.397921
  .se->load.weight               : 1048576
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[0]:/system.slice/systemd-udevd.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 83.535277
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1059305.781323
  .nr_spread_over                : 0
  .nr_running                    : 0
  .h_nr_running                  : 0
  .idle_nr_running               : 0
  .idle_h_nr_running             : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est                      : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 3098983.636970
  .se->vruntime                  : 2089573.226913
  .se->sum_exec_runtime          : 125.143470
  .se->load.weight               : 1048576
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2089577.762835
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 1030188.446235
  .nr_spread_over                : 0
  .nr_running                    : 0
  .h_nr_running                  : 0
  .idle_nr_running               : 0
  .idle_h_nr_running             : 0
  .load                          : 0
  .load_avg                      : 1
  .runnable_avg                  : 1
  .util_avg                      : 1
  .util_est                      : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 1
  .tg_load_avg                   : 14
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 3099238.767126
  .se->vruntime                  : 1059192.987697
  .se->sum_exec_runtime          : 67173.238019
  .se->load.weight               : 139810
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 1
  .se->avg.runnable_avg          : 1

cfs_rq[0]:/user.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 1068007.133460
  .min_vruntime                  : 1068005.269147
  .max_vruntime                  : 1068007.799195
  .spread                        : 0.665735
  .spread0                       : 8615.952547
  .nr_spread_over                : 0
  .nr_running                    : 3
  .h_nr_running                  : 3
  .idle_nr_running               : 0
  .idle_h_nr_running             : 0
  .load                          : 3145728
  .load_avg                      : 5522
  .runnable_avg                  : 1986
  .util_avg                      : 1015
  .util_est                      : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 5522
  .tg_load_avg                   : 9672
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 3099324.941409
  .se->vruntime                  : 1059389.316600
  .se->sum_exec_runtime          : 560019.559969
  .se->load.weight               : 598659
  .se->avg.load_avg              : 584
  .se->avg.util_avg              : 1015
  .se->avg.runnable_avg          : 1986

cfs_rq[0]:/machine.slice/libpod-1676f277f5b7577d81908a671cd02f7c8aee023998606bb801bd50bff5e572d5.scope
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3905.879848
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1055483.436752
  .nr_spread_over                : 0
  .nr_running                    : 0
  .h_nr_running                  : 0
  .idle_nr_running               : 0
  .idle_h_nr_running             : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est                      : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 3099001.127399
  .se->vruntime                  : 24193.692209
  .se->sum_exec_runtime          : 3759.034253
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[0]:/machine.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 24196.099454
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1035193.217146
  .nr_spread_over                : 0
  .nr_running                    : 0
  .h_nr_running                  : 0
  .idle_nr_running               : 0
  .idle_h_nr_running             : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est                      : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 3099001.127399
  .se->vruntime                  : 1058678.682833
  .se->sum_exec_runtime          : 25198.593134
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1059389.316600
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .h_nr_running                  : 3
  .idle_nr_running               : 0
  .idle_h_nr_running             : 0
  .load                          : 598659
  .load_avg                      : 587
  .runnable_avg                  : 1990
  .util_avg                      : 1018
  .util_est                      : 486
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1     34366.188565    180160   120         0.000000     65811.476372         0.000000         0.000000 0 0 /init.scope
 S        kthreadd     2   1048169.944728       352   120         0.000000        22.400875         0.000000         0.000000 0 0 /
 S pool_workqueue_     3      1460.493902         6   120         0.000000         0.032290         0.000000         0.000000 0 0 /
 I kworker/R-rcu_g     4         8.451419         2   100         0.000000         0.000000         0.000000         0.000000 0 0 /
 I kworker/R-sync_     5        10.451418         2   100         0.000000         0.000000         0.000000         0.000000 0 0 /
 I kworker/R-slub_     6        12.451417         2   100         0.000000         0.000000         0.000000         0.000000 0 0 /
 I kworker/R-netns     7        14.451416         2   100         0.000000         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:0H     9       119.216132         4   100         0.000000         0.097060         0.000000         0.000000 0 0 /
 I kworker/R-mm_pe    11        21.201413         2   100         0.000000         0.000000         0.000000         0.000000 0 0 /
 I rcu_tasks_kthre    13        23.201412         2   120         0.000000         0.000000         0.000000         0.000000 0 0 /
 I rcu_tasks_rude_    14        25.201411         2   120         0.000000         0.000000         0.000000         0.000000 0 0 /
 I rcu_tasks_trace    15        27.201410         2   120         0.000000         0.000000         0.000000         0.000000 0 0 /
 S     ksoftirqd/0    16   1059356.731644     64954   120         0.000000      1899.295696         0.000000         0.000000 0 0 /
 S rcu_exp_par_gp_    18        33.201407         2   120         0.000000         0.000000         0.000000         0.000000 0 0 /
 S rcu_exp_gp_kthr    19   1059233.106292      3722   120         0.000000        73.691957         0.000000         0.000000 0 0 /
 S     migration/0    20        37.201405      2421     0         0.000000        85.032333         0.000000         0.000000 0 0 /
 S   idle_inject/0    21         0.000000         3    49         0.000000         0.006340         0.000000         0.000000 0 0 /
 I     kworker/0:1    22   1022060.429762     10328   120         0.000000       828.538908         0.000000         0.000000 0 0 /
 S         cpuhp/0    23      8535.688881        19   120         0.000000         0.691011         0.000000         0.000000 0 0 /
 I    kworker/u9:0    30   1059099.917204     12945   120         0.000000      1434.935276         0.000000         0.000000 0 0 /
 S       kdevtmpfs    34   1030573.755358       174   120         0.000000         7.522563         0.000000         0.000000 0 0 /
 S         kauditd    36   1055372.450422     43082   120         0.000000       594.669434         0.000000         0.000000 0 0 /
 S      oom_reaper    39        74.908918         2   120         0.000000         0.000000         0.000000         0.000000 0 0 /
 S      kcompactd0    42   1059078.851663      6163   120         0.000000       151.823217         0.000000         0.000000 0 0 /
 S      irq/9-acpi    48         0.000000         3    49         0.000000         0.306161         0.000000         0.000000 0 0 /
 I kworker/R-tpm_d    50       100.299694         2   100         0.000000         0.014750         0.000000         0.000000 0 0 /
 I    kworker/R-md    51       104.299693         2   100         0.000000         0.000000         0.000000         0.000000 0 0 /
 I kworker/R-md_bi    52       104.313293         2   100         0.000000         0.013600         0.000000         0.000000 0 0 /
 I kworker/R-edac-    53       108.336446         2   100         0.000000         0.024360         0.000000         0.000000 0 0 /
 S       watchdogd    54         0.000000         2    49         0.000000         0.015670         0.000000         0.000000 0 0 /
 I    kworker/0:1H    55   1054896.943050     12130   100         0.000000       639.541840         0.000000         0.000000 0 0 /
 I kworker/R-kthro    73       776.714070         2   100         0.000000         0.065269         0.000000         0.000000 0 0 /
 S   irq/25-aerdrv    78         0.000000         2    49         0.000000         0.066050         0.000000         0.000000 0 0 /
 S   irq/27-aerdrv    80         0.000000         2    49         0.000000         0.084420         0.000000         0.000000 0 0 /
 S   irq/29-aerdrv    82         0.000000         2    49         0.000000         0.119360         0.000000         0.000000 0 0 /
 S   irq/31-aerdrv    84         0.000000         2    49         0.000000         0.088510         0.000000         0.000000 0 0 /
 S   irq/33-aerdrv    86         0.000000         2    49         0.000000         0.058970         0.000000         0.000000 0 0 /
 S   irq/35-aerdrv    88         0.000000         2    49         0.000000         0.099540         0.000000         0.000000 0 0 /
 S   irq/37-aerdrv    90         0.000000         2    49         0.000000         0.083060         0.000000         0.000000 0 0 /
 I kworker/R-acpi_    91       849.677002         2   100         0.000000         0.046031         0.000000         0.000000 0 0 /
 S           hwrng    92   1042863.384503       122   120         0.000000         5.833752         0.000000         0.000000 0 0 /
 I kworker/R-kmpat    93       857.864372         2   100         0.000000         0.105690         0.000000         0.000000 0 0 /
 I kworker/R-kalua    94       857.865444         2   100         0.000000         0.002960         0.000000         0.000000 0 0 /
 I   kworker/R-mld    96       986.793912         2   100         0.000000         0.073420         0.000000         0.000000 0 0 /
 I kworker/R-ipv6_    97       992.847686         2   100         0.000000         0.054400         0.000000         0.000000 0 0 /
 I kworker/R-kstrp   102      1011.116025         2   100         0.000000         0.032050         0.000000         0.000000 0 0 /
 I   kworker/u11:0   108      1047.647824         2   100         0.000000         0.014231         0.000000         0.000000 0 0 /
 I   kworker/u12:0   109      1053.659409         2   100         0.000000         0.012211         0.000000         0.000000 0 0 /
 I   kworker/u13:0   110      1059.670318         2   100         0.000000         0.012781         0.000000         0.000000 0 0 /
 I kworker/R-kmpat   391      1762.947887         2   100         0.000000         0.003410         0.000000         0.000000 0 0 /
 I kworker/R-ata_s   495      2210.429808         2   100         0.000000         0.005030         0.000000         0.000000 0 0 /
 S       scsi_eh_0   496      2518.719258        26   120         0.000000         5.765473         0.000000         0.000000 0 0 /
 I kworker/R-scsi_   497      2287.529604         2   100         0.000000         0.047710         0.000000         0.000000 0 0 /
 S       scsi_eh_2   503      2517.481730        25   120         0.000000         3.621052         0.000000         0.000000 0 0 /
 I kworker/R-scsi_   504      2371.355617         2   100         0.000000         0.018150         0.000000         0.000000 0 0 /
 S       scsi_eh_3   506      2518.889900        24   120         0.000000         5.056202         0.000000         0.000000 0 0 /
 I kworker/R-scsi_   519      2409.761406         2   100         0.000000         0.003890         0.000000         0.000000 0 0 /
 I kworker/R-dm_bu   642      2644.878988         2   100         0.000000         0.005940         0.000000         0.000000 0 0 /
 I kworker/R-kdmfl   644      2655.663388         2   100         0.000000         0.093668         0.000000         0.000000 0 0 /
 I kworker/R-kdmfl   645      2658.975936         2   100         0.000000         0.020780         0.000000         0.000000 0 0 /
 I kworker/R-kcopy   664      4018.774968         2   100         0.000000         0.030460         0.000000         0.000000 0 0 /
 I kworker/R-xfsal   722      5709.450565         2   100         0.000000         0.006550         0.000000         0.000000 0 0 /
 I kworker/R-xfs_m   723      5719.211452         2   100         0.000000         0.004610         0.000000         0.000000 0 0 /
 I kworker/R-xfs-b   724      5729.990763         2   100         0.000000         0.018110         0.000000         0.000000 0 0 /
 I kworker/R-xfs-c   725      5738.235441         2   100         0.000000         0.007300         0.000000         0.000000 0 0 /
 I kworker/R-xfs-r   726      5748.297971         2   100         0.000000         0.009490         0.000000         0.000000 0 0 /
 I kworker/R-xfs-b   727      5758.818930         2   100         0.000000         0.025060         0.000000         0.000000 0 0 /
 I kworker/R-xfs-i   728      5769.223464         2   100         0.000000         0.023480         0.000000         0.000000 0 0 /
 I kworker/R-xfs-c   730      5790.228423         2   100         0.000000         0.016480         0.000000         0.000000 0 0 /
 S        dmeventd   831        65.106251      3166   120         0.000000       206.769364         0.000000         0.000000 0 0 /system.slice/dm-event.service
 S        dmeventd   834        59.096436       564   102         0.000000       106.771664         0.000000         0.000000 0 0 /system.slice/dm-event.service
 S        dmeventd   835        59.888398       655   120         0.000000        92.288491         0.000000         0.000000 0 0 /system.slice/dm-event.service
 S   systemd-udevd   839        78.284728      1280   120         0.000000       335.551215         0.000000         0.000000 0 0 /system.slice/systemd-udevd.service
 I kworker/R-xfs-b   929      8568.956580         2   100         0.000000         0.006670         0.000000         0.000000 0 0 /
 I kworker/R-xfs-r   931      8572.370423         2   100         0.000000         0.003140         0.000000         0.000000 0 0 /
 I kworker/R-xfs-b   932      8573.348032         2   100         0.000000         0.004760         0.000000         0.000000 0 0 /
 I kworker/R-xfs-c   936      8577.420696         2   100         0.000000         0.074030         0.000000         0.000000 0 0 /
 I kworker/R-xfs-b   938      8588.543594         2   100         0.000000         0.026102         0.000000         0.000000 0 0 /
 I kworker/R-xfs-c   939      8593.612507         2   100         0.000000         0.019212         0.000000         0.000000 0 0 /
 I kworker/R-xfs-r   940      8598.683929         2   100         0.000000         0.021642         0.000000         0.000000 0 0 /
 I kworker/R-xfs-b   941      8603.752539         2   100         0.000000         0.018612         0.000000         0.000000 0 0 /
 I kworker/R-xfs-i   942      8608.821260         2   100         0.000000         0.018802         0.000000         0.000000 0 0 /
 I kworker/R-xfs-l   944      8613.539270         2   100         0.000000         0.005430         0.000000         0.000000 0 0 /
 I kworker/R-xfs-c   945      8616.938416         2   100         0.000000         0.019460         0.000000         0.000000 0 0 /
 S    xfsaild/dm-5   946   1029212.603261     37351   120         0.000000       560.038539         0.000000         0.000000 0 0 /
 I kworker/R-xfs-b   947      8625.529082         2   100         0.000000         0.006040         0.000000         0.000000 0 0 /
 I kworker/R-xfs-c   948      8629.106214         2   100         0.000000         0.032341         0.000000         0.000000 0 0 /
 I kworker/R-xfs-r   949      8632.695470         2   100         0.000000         0.044840         0.000000         0.000000 0 0 /
 I kworker/R-xfs-b   950      8636.259937         2   100         0.000000         0.020140         0.000000         0.000000 0 0 /
 I kworker/R-xfs-l   952      8641.502367         2   100         0.000000         0.005610         0.000000         0.000000 0 0 /
 I kworker/R-xfs-c   953      8646.759023         2   100         0.000000         0.019460         0.000000         0.000000 0 0 /
 I kworker/R-xfs-b   959      8712.102522         2   100         0.000000         0.053606         0.000000         0.000000 0 0 /
 I kworker/R-xfs-c   960      8715.137824         2   100         0.000000         0.036126         0.000000         0.000000 0 0 /
 I kworker/R-xfs-r   961      8718.173866         2   100         0.000000         0.036876         0.000000         0.000000 0 0 /
 I kworker/R-xfs-b   962      8721.192844         2   100         0.000000         0.019535         0.000000         0.000000 0 0 /
 I kworker/R-xfs-i   963      8724.208153         2   100         0.000000         0.015965         0.000000         0.000000 0 0 /
 I kworker/R-xfs-l   964      8727.212118         2   100         0.000000         0.004740         0.000000         0.000000 0 0 /
 I kworker/R-xfs-c   965      8730.245199         2   100         0.000000         0.033905         0.000000         0.000000 0 0 /
 S    xfsaild/dm-7   966   1059354.593226     60606   120         0.000000      1124.695712         0.000000         0.000000 0 0 /
 S     jbd2/vda3-8   968   1054374.402979        35   120         0.000000         2.278120         0.000000         0.000000 0 0 /
 I kworker/R-ext4-   969      8765.528305         2   100         0.000000         0.053570         0.000000         0.000000 0 0 /
 S dbus-broker-lau  1017      1348.907453       355   120         0.000000        52.695039         0.000000         0.000000 0 0 /system.slice/dbus-broker.service
 S      irqbalance  1022        31.868508       394   120         0.000000       189.255449         0.000000         0.000000 0 0 /system.slice/irqbalance.service
 S  systemd-logind  1030       989.115835     80382   120         0.000000      3444.896910         0.000000         0.000000 0 0 /system.slice/systemd-logind.service
 S         chronyd  1036         0.519169       132   120         0.000000        18.232705         0.000000         0.000000 0 0 /system.slice/chronyd.service
 I kworker/R-rpcio  1057      9086.301304         2   100         0.000000         0.077761         0.000000         0.000000 0 0 /
 I kworker/R-ib-co  1135      9422.273039         2   100         0.000000         0.202268         0.000000         0.000000 0 0 /
 I kworker/R-ib-co  1136      9426.488588         2   100         0.000000         0.217804         0.000000         0.000000 0 0 /
 I kworker/R-ib_mc  1137      9430.666081         2   100         0.000000         0.180104         0.000000         0.000000 0 0 /
 I kworker/R-ib_nl  1138      9434.673350         2   100         0.000000         0.035890         0.000000         0.000000 0 0 /
 S       handler10  1279       115.565459       693   110         0.000000       184.719937         0.000000         0.000000 0 0 /system.slice/ovs-vswitchd.service
 S        handler8  1280       115.865335       331   110         0.000000        86.766141         0.000000         0.000000 0 0 /system.slice/ovs-vswitchd.service
 S    revalidator9  1281       122.142367     14109   110         0.000000      2233.385691         0.000000         0.000000 0 0 /system.slice/ovs-vswitchd.service
 S  NetworkManager  1226       290.243724      7595   120         0.000000       575.667163         0.000000         0.000000 0 0 /system.slice/NetworkManager.service
 S           gmain  1227       284.390444       779   120         0.000000        95.369515         0.000000         0.000000 0 0 /system.slice/NetworkManager.service
 S           gdbus  1228       284.541282      8334   120         0.000000       197.961100         0.000000         0.000000 0 0 /system.slice/NetworkManager.service
 S           tuned  1441       275.794135      3237   120         0.000000       431.269339         0.000000         0.000000 0 0 /system.slice/tuned.service
 S           tuned  1449        -7.048576         5   120         0.000000         1.420013         0.000000         0.000000 0 0 /system.slice/tuned.service
 S        gssproxy  1271        -5.570181        56   120         0.000000         4.808395         0.000000         0.000000 0 0 /system.slice/gssproxy.service
 S           gmain  1450        -7.048576        14   120         0.000000         1.173549         0.000000         0.000000 0 0 /system.slice/polkit.service
 S       JS Helper  1452        -7.048576        12   120         0.000000         0.378267         0.000000         0.000000 0 0 /system.slice/polkit.service
