+--------------------------------------+---------------------------------------+-----------------------------------------------------------------------------------------------------------------------+
| resource provider                    | inventory used/capacity               | traits                                                                                                                |
+--------------------------------------+---------------------------------------+-----------------------------------------------------------------------------------------------------------------------+
| 31c3e69b-86a9-4845-92f0-839345e6e91c | VCPU=0/8,MEMORY_MB=0/7164,DISK_GB=0/3 | HW_CPU_X86_SSE2,HW_CPU_X86_MMX,COMPUTE_ACCELERATORS,COMPUTE_NET_ATTACH_INTERFACE,COMPUTE_VIOMMU_MODEL_VIRTIO,COMPUTE_ |
|                                      |                                       | STORAGE_BUS_IDE,COMPUTE_IMAGE_TYPE_AKI,HW_CPU_X86_CLMUL,COMPUTE_NET_VIF_MODEL_VMXNET3,COMPUTE_GRAPHICS_MODEL_CIRRUS,C |
|                                      |                                       | OMPUTE_STORAGE_BUS_FDC,HW_CPU_X86_SHA,COMPUTE_TRUSTED_CERTS,COMPUTE_IMAGE_TYPE_ISO,COMPUTE_NET_VIF_MODEL_E1000E,COMPU |
|                                      |                                       | TE_VOLUME_MULTI_ATTACH,COMPUTE_NET_VIF_MODEL_PCNET,COMPUTE_NET_VIF_MODEL_RTL8139,COMPUTE_SECURITY_TPM_1_2,COMPUTE_IMA |
|                                      |                                       | GE_TYPE_AMI,COMPUTE_VOLUME_EXTEND,COMPUTE_SECURITY_TPM_2_0,COMPUTE_VOLUME_ATTACH_WITH_TAG,COMPUTE_SECURITY_UEFI_SECUR |
|                                      |                                       | E_BOOT,COMPUTE_IMAGE_TYPE_RAW,COMPUTE_STORAGE_BUS_SATA,HW_CPU_X86_AESNI,COMPUTE_GRAPHICS_MODEL_VGA,COMPUTE_GRAPHICS_M |
|                                      |                                       | ODEL_NONE,COMPUTE_VIOMMU_MODEL_INTEL,COMPUTE_NET_VIF_MODEL_VIRTIO,COMPUTE_STORAGE_BUS_VIRTIO,HW_CPU_X86_SSSE3,HW_CPU_ |
|                                      |                                       | X86_ABM,COMPUTE_NET_VIF_MODEL_SPAPR_VLAN,HW_CPU_X86_BMI,HW_CPU_X86_SSE41,COMPUTE_NODE,HW_CPU_X86_SVM,COMPUTE_GRAPHICS |
|                                      |                                       | _MODEL_VIRTIO,COMPUTE_SOCKET_PCI_NUMA_AFFINITY,HW_CPU_X86_AMD_SVM,HW_CPU_X86_F16C,COMPUTE_NET_ATTACH_INTERFACE_WITH_T |
|                                      |                                       | AG,HW_CPU_X86_AVX,COMPUTE_IMAGE_TYPE_ARI,COMPUTE_IMAGE_TYPE_QCOW2,COMPUTE_GRAPHICS_MODEL_BOCHS,COMPUTE_STORAGE_BUS_SC |
|                                      |                                       | SI,COMPUTE_NET_VIF_MODEL_NE2K_PCI,COMPUTE_DEVICE_TAGGING,COMPUTE_VIOMMU_MODEL_AUTO,COMPUTE_STORAGE_BUS_USB,HW_CPU_X86 |
|                                      |                                       | _SSE4A,COMPUTE_NET_VIF_MODEL_E1000,HW_CPU_X86_FMA3,HW_CPU_X86_SSE,HW_CPU_X86_AVX2,HW_CPU_X86_BMI2,COMPUTE_RESCUE_BFV, |
|                                      |                                       | HW_CPU_X86_SSE42                                                                                                      |
+--------------------------------------+---------------------------------------+-----------------------------------------------------------------------------------------------------------------------+
