+----------------------------------+------------+-------------+
| ID                               | Name       | Type        |
+----------------------------------+------------+-------------+
| 1a9c485d4bdf49328516d057d23b7f37 | manilav2   | sharev2     |
| 1d95216b168f42c889d159229c132813 | manila     | share       |
| 2082817c381c4a2e83023af65918adb7 | keystone   | identity    |
| 3ffc71c5e288439eb3aa5314c0bbb516 | barbican   | key-manager |
| 782b1e9f87074422b04a7bae56d9c95c | placement  | placement   |
| aec7c9c2a2e44cc0901afd83b429d705 | glance     | image       |
| b981895064ad4fd3aed208204a8f7911 | ceilometer | Ceilometer  |
| cdd8d2b42a9e4b068a9c84cb427a410e | neutron    | network     |
| d0db0b133dbd4300a1b60994ac291cae | nova       | compute     |
| fe9b26dfb7954b65b16e9184a57e117b | cinderv3   | volumev3    |
+----------------------------------+------------+-------------+
