+----------------------------------+-----------+--------------+----------------+---------+-----------+--------------------------------------------------------------------+
| ID                               | Region    | Service Name | Service Type   | Enabled | Interface | URL                                                                |
+----------------------------------+-----------+--------------+----------------+---------+-----------+--------------------------------------------------------------------+
| 16596bd61f0b4d0d97536ac4a9ee3ce5 | regionOne | placement    | placement      | True    | public    | http://placement-public-openstack.apps-crc.testing                 |
| 225167284c994e6eb2113e66f8dc5379 | regionOne | barbican     | key-manager    | True    | internal  | http://barbican-internal.openstack.svc:9311                        |
| 35e4476a3338460e960d0afa16a4ab17 | regionOne | cinderv3     | volumev3       | True    | public    | http://cinder-public-openstack.apps-crc.testing/v3                 |
| 37fc78fa284247f4aeb8eada1bb52230 | regionOne | nova         | compute        | True    | public    | http://nova-public-openstack.apps-crc.testing/v2.1                 |
| 38a45d62af9249d2a5acb48eab19bf66 | regionOne | heat         | orchestration  | True    | internal  | http://heat-api-internal.openstack.svc:8004/v1/%(tenant_id)s       |
| 3b929cdfa958444a8d8dd20225d4560d | regionOne | barbican     | key-manager    | True    | public    | http://barbican-public-openstack.apps-crc.testing                  |
| 3f9804429dba425ca0939c4934275b43 | regionOne | placement    | placement      | True    | internal  | http://placement-internal.openstack.svc:8778                       |
| 48a3d4698e084b5f9cf8ec0ab3dd64d0 | regionOne | neutron      | network        | True    | public    | http://neutron-public-openstack.apps-crc.testing                   |
| 4a6dc57c419c4cfcbe61907a2ca0937b | regionOne | octavia      | load-balancer  | True    | internal  | http://octavia-internal.openstack.svc:9876                         |
| 58b7543df98f4b0b8078324c09042fff | regionOne | heat         | orchestration  | True    | public    | http://heat-api-public-openstack.apps-crc.testing/v1/%(tenant_id)s |
| 606fe4f7ab9e4b5089939ba1fee48649 | regionOne | octavia      | load-balancer  | True    | public    | http://octavia-public-openstack.apps-crc.testing                   |
| 61d50a4164114d45ae398cb7fbb3153c | regionOne | cinderv3     | volumev3       | True    | internal  | http://cinder-internal.openstack.svc:8776/v3                       |
| 66f716b2d01b42b9b60297edafee4269 | regionOne | keystone     | identity       | True    | internal  | http://keystone-internal.openstack.svc:5000                        |
| 6cb6194808b9428d92be467f1936979c | regionOne | nova         | compute        | True    | internal  | http://nova-internal.openstack.svc:8774/v2.1                       |
| 759139f3bcbf49779db6544ae893fc70 | regionOne | keystone     | identity       | True    | public    | http://keystone-public-openstack.apps-crc.testing                  |
| 7b5a4da906b1442aa1daf84e008c1535 | regionOne | glance       | image          | True    | public    | http://glance-default-public-openstack.apps-crc.testing            |
| 9e3d0109622545b3a19958ad9bf7247c | regionOne | glance       | image          | True    | internal  | http://glance-default-internal.openstack.svc:9292                  |
| acb63695f98143d2bdb0adad8227d38d | regionOne | octavia      | load-balancer  | True    | admin     | http://172.17.0.2:9876                                             |
| dd421eaba274401aa76abaf53c206a64 | regionOne | heat-cfn     | cloudformation | True    | internal  | http://heat-cfnapi-internal.openstack.svc:8000/v1                  |
| e4b7ab1431004cbe8cf3967d0b551f0f | regionOne | heat-cfn     | cloudformation | True    | public    | http://heat-cfnapi-public-openstack.apps-crc.testing/v1            |
| f22af7dabefe49279cd28d9c3aa649f6 | regionOne | neutron      | network        | True    | internal  | http://neutron-internal.openstack.svc:9696                         |
+----------------------------------+-----------+--------------+----------------+---------+-----------+--------------------------------------------------------------------+
