                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          1          0          0          0          1          1          0          0
       TIMER:      61934      87694      68545      85642      57650     178095      91678     126599
      NET_TX:         10          9         14          7          4          6         11         11
      NET_RX:       1537      55247       3866      24673       4708     804793     163018     170925
       BLOCK:         49        115         60         16         81         19         42       2565
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:          6        193         29        156         78         16         53         30
       SCHED:     242530     141818     100878     101512      80732     178424      99248     118004
     HRTIMER:          0          0          0          1          0        263          0          0
         RCU:     334258     340440     350181     350344     333830     591946     361913     461489
