sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
ffff8e672e5d4800 0   55451      000405d1 0        0        0     2        0        146182  
ffff8e6642e68800 0   4190562822 00000911 0        0        0     2        0        146574  
ffff8e6646ccb800 0   2294576447 00000000 0        0        0     2        0        146579  
ffff8e6646cca000 0   2469707916 00000440 0        0        0     2        0        146578  
ffff8e6710c94000 0   851626516  00000000 0        0        0     2        0        440037  
ffff8e6642e6f000 0   53755      00000001 0        0        0     2        0        146571  
ffff8e6741893800 0   826460911  00000000 0        0        0     2        0        441121  
ffff8e66adc2b000 0   0          00000000 0        0        0     2        0        1032    
ffff8e6646cce000 0   3927855475 00000000 0        0        0     2        0        146589  
ffff8e6643976000 4   0          00000000 0        0        0     2        0        1097    
ffff8e6643971800 6   0          00000000 0        0        0     2        0        1098    
ffff8e6640c0e000 7   0          00000000 0        0        0     2        0        1081    
ffff8e66f75bb000 8   0          00000000 0        0        0     2        0        385686  
ffff8e6646a5b000 8   168750     00000001 0        0        0     2        0        409718  
ffff8e66adc2e800 9   0          00000000 0        0        0     2        0        1041    
ffff8e6651261800 9   706        00000000 0        0        0     2        0        19129   
ffff8e66785ba800 9   218018     00000000 0        0        0     2        0        675010  
ffff8e6642fa4000 9   1          00000000 0        0        0     2        0        17688   
ffff8e6710c90800 9   182804     00000000 0        0        0     2        0        440036  
ffff8e6640fea000 10  0          00000000 0        0        0     2        0        4103    
ffff8e6640e8a800 11  0          00000000 0        0        0     2        0        2053    
ffff8e6645a0c800 12  53755      00000000 0        0        0     2        0        156092  
ffff8e6642e6d000 12  0          00000000 0        0        0     2        0        27430   
ffff8e6646cc9800 15  43801      00000002 0        0        0     2        0        104490  
ffff8e6710c95800 15  1703070228 00000001 0        0        0     2        0        440038  
ffff8e6646a5e000 15  168909     00000002 0        0        0     2        0        409752  
ffff8e6643015000 15  4309       00000002 0        0        0     2        0        33963   
ffff8e664bcb4000 15  791        00000002 0        0        0     2        0        21764   
ffff8e6642fa4800 15  4072315132 00000001 0        0        0     2        0        17708   
ffff8e6651130000 15  3520379347 00000002 0        0        0     2        0        21765   
ffff8e664bcb3800 15  1          00000002 0        0        0     2        0        17678   
ffff8e672e5d0000 15  55451      00000002 0        0        0     2        0        146179  
ffff8e6741894800 15  1677904623 00000001 0        0        0     2        0        441122  
ffff8e672e5d3800 15  2818970883 00000002 0        0        0     2        0        146203  
ffff8e6646ccc800 15  183023     00000002 0        0        0     2        0        442082  
ffff8e6651133000 15  3187389094 00000002 0        0        0     2        0        21766   
ffff8e66adc2c800 15  0          00000000 0        0        0     2        0        1043    
ffff8e672e5d2800 16  2313112142 00008000 0        0        0     2        0        146181  
ffff8e6643072800 16  2431740091 00000000 0        0        0     2        0        156089  
ffff8e6646cc9000 16  53755      00000000 0        0        0     2        0        146590  
ffff8e66adc2d800 16  0          00000000 0        0        0     2        0        1033    
ffff8e670fa1d000 16  3006837902 00000000 0        0        0     2        0        156081  
ffff8e6651131000 16  3311753493 00000000 0        0        0     2        0        157187  
ffff8e664cbea800 16  2743488641 00080000 0        0        0     2        0        159207  
ffff8e6643071000 16  2340366133 00000000 0        0        0     2        0        156090  
ffff8e670fa1c000 16  3482693639 00000000 0        0        0     2        0        156087  
ffff8e6645a0d000 16  2251910455 00000000 0        0        0     2        0        156091  
ffff8e6643072000 16  2907327550 00000000 0        0        0     2        0        156088  
ffff8e670fa1c800 16  2622509473 00000000 0        0        0     2        0        156086  
ffff8e672e5d3000 16  55451      00000000 0        0        0     2        0        146180  
ffff8e670fa1b000 16  2759129021 00000000 0        0        0     2        0        156085  
ffff8e670fa1a800 16  2743314674 00000000 0        0        0     2        0        156084  
ffff8e6640e9d000 18  0          00000000 0        0        0     2        0        2056    
ffff8e670fa19000 20  0          00000000 0        0        0     2        0        147477  
ffff8e6640c0a000 21  0          00000000 0        0        0     2        0        1082    
