Listing connections ...
user	peer_host	peer_port	state
default_user_3pH-MJ2_3L3mA2m897b	10.217.1.116	58574	running
default_user_3pH-MJ2_3L3mA2m897b	10.217.1.123	52872	running
default_user_3pH-MJ2_3L3mA2m897b	10.217.1.121	44200	running
default_user_3pH-MJ2_3L3mA2m897b	10.217.1.124	33190	running
default_user_3pH-MJ2_3L3mA2m897b	10.217.1.124	33192	running
default_user_3pH-MJ2_3L3mA2m897b	10.217.1.126	33190	running
default_user_3pH-MJ2_3L3mA2m897b	10.217.1.126	33200	running
default_user_3pH-MJ2_3L3mA2m897b	10.217.1.126	33214	running
default_user_3pH-MJ2_3L3mA2m897b	10.217.1.126	33228	running
default_user_3pH-MJ2_3L3mA2m897b	10.217.1.131	41280	running
default_user_3pH-MJ2_3L3mA2m897b	10.217.1.140	47238	running
default_user_3pH-MJ2_3L3mA2m897b	10.217.1.116	52564	running
default_user_3pH-MJ2_3L3mA2m897b	10.217.1.125	46992	running
default_user_3pH-MJ2_3L3mA2m897b	10.217.1.125	47006	running
