                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          1          0          0          2
       TIMER:      71533      95118      81787     107735     120249      87349      77538     128123
      NET_TX:         12         16         22         16         13          5         19         27
      NET_RX:       3706      57657       5309      88968       1935     234781       7311     268870
       BLOCK:         46          6         13        272        102       1636       1130         51
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:          2         29         21        768         10         71         14        100
       SCHED:     293525     160860     131912     137765     140002     108457      99108     163947
     HRTIMER:          2          5          4          0          1       1147          3        422
         RCU:     388808     417044     423438     465610     393080     379995     406910     629832
