           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  1:          0          0          0          0          9          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0        717          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          1          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:        786          9          0          0          0          0          0          0   IO-APIC  10-fasteoi   virtio4, virtio3
 11:          0          0         34          0          0          0          0          2   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0          0          0         15          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0       7215          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 25:        950          0          0     264857          0          0          0     527822  PCI-MSIX-0000:00:03.0   1-edge      virtio1-input.0
 26:         20      16747         63       1643       1766       7379      76937       4360  PCI-MSIX-0000:00:03.0   2-edge      virtio1-output.0
 27:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 28:      15842          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio2-req.0
 29:          0      18677          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio2-req.1
 30:          0          0      20691          0          0          0          0          0  PCI-MSIX-0000:00:04.0   3-edge      virtio2-req.2
 31:          0          0          0      14401          0          0          0          0  PCI-MSIX-0000:00:04.0   4-edge      virtio2-req.3
 32:          0          0          0          0      15376          0          0          0  PCI-MSIX-0000:00:04.0   5-edge      virtio2-req.4
 33:          0          0          0          0          0      17786          0          0  PCI-MSIX-0000:00:04.0   6-edge      virtio2-req.5
 34:          0          0          0          0          0          0      18982          0  PCI-MSIX-0000:00:04.0   7-edge      virtio2-req.6
 35:          0          0          0          0          0          0          0      11937  PCI-MSIX-0000:00:04.0   8-edge      virtio2-req.7
 36:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 37:          0       4750       1104         98      11390        676      14501          0  PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 38:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   2-edge      virtio0-cursor
 39:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:07.0   0-edge      virtio5-config
 40:        431          0         67      57176        367      40111        739       2448  PCI-MSIX-0000:00:07.0   1-edge      virtio5-input.0
 41:         10          0          0      27191          0      53178      14721       2421  PCI-MSIX-0000:00:07.0   2-edge      virtio5-output.0
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:    1811457    2095909    1900990    2556263    1856079    1812290    1626521    1580138   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:         76         34        289         90         32         34         57         61   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:      44597      46406      44496      43236      44708      41401      45582      41617   Rescheduling interrupts
CAL:    1176822     724954     600364     651354     573012     695296     750211     692325   Function call interrupts
TLB:      46177      57868      51689      47918      55199      50105      58739      52370   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:         21         21         21         21         21         21         21         21   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event
