Listing connections ...
user	peer_host	peer_port	state
notifications-nova-user	10.217.0.210	32902	running
notifications-watcher-user	10.217.0.221	59272	running
notifications-nova-user	10.217.0.224	53544	running
default_user_AKEKlP3kBoH4ugCYdW-	10.217.0.193	39516	running
default_user_AKEKlP3kBoH4ugCYdW-	10.217.0.193	45824	running
notifications-nova-user	10.217.0.235	60394	running
notifications-nova-user	100.64.0.2	35828	running
notifications-nova-user	100.64.0.2	42712	running
notifications-nova-user	10.217.0.224	52520	running
notifications-nova-user	10.217.0.235	39718	running
default_user_AKEKlP3kBoH4ugCYdW-	10.217.0.193	56892	running
notifications-cinder-user	10.217.0.192	43638	running
notifications-cinder-user	10.217.1.26	33584	running
notifications-cinder-user	10.217.1.25	39274	running
notifications-cinder-user	10.217.0.192	44586	running
notifications-nova-user	10.217.0.234	56800	running
notifications-nova-user	10.217.0.234	56816	running
