+----------------------------------+------------+--------------+
| ID                               | Name       | Type         |
+----------------------------------+------------+--------------+
| 0e7f3c97db614da5aef6e9cba6c6d978 | placement  | placement    |
| 1cc78f051fec4f1197ad77cc7e579dd4 | manila     | share        |
| 1cca587de99249cd8ce492f0db47622a | nova       | compute      |
| 32633c25ec034a2d95a4463e4ed8f258 | manilav2   | sharev2      |
| 4388c15aa6e848dc89a9c4b07bcc0e14 | cinderv3   | volumev3     |
| 798b6e220bb94d82adb051410ed4ed91 | swift      | object-store |
| 88536fd423fc451fa7cd5034c6a3faa4 | barbican   | key-manager  |
| 8cb51e0113104c9abeb9f2695eceb110 | ceilometer | Ceilometer   |
| 95a4b039323642fc8a715917ee4367e2 | keystone   | identity     |
| cc6f60e92ac542e7b4a4f6196d17c981 | glance     | image        |
| fca5cd71603a47988c84cffca6d293da | neutron    | network      |
+----------------------------------+------------+--------------+
