+--------------------------------------+---------------------------------------------+-----------------------------------------------------------------------------------------------------------------+
| resource provider                    | inventory used/capacity                     | traits                                                                                                          |
+--------------------------------------+---------------------------------------------+-----------------------------------------------------------------------------------------------------------------+
| 4f927fa7-e383-462c-b676-6ea7271435f0 | VCPU=2/128,MEMORY_MB=1024/15226,DISK_GB=3/5 | HW_CPU_X86_AVX2,COMPUTE_SECURITY_UEFI_SECURE_BOOT,COMPUTE_STORAGE_BUS_IDE,HW_CPU_X86_AMD_SVM,COMPUTE_SECURITY_T |
|                                      |                                             | PM_2_0,COMPUTE_NET_VIF_MODEL_VMXNET3,HW_CPU_X86_CLMUL,COMPUTE_IMAGE_TYPE_AMI,COMPUTE_IMAGE_TYPE_ISO,COMPUTE_VOL |
|                                      |                                             | UME_EXTEND,COMPUTE_GRAPHICS_MODEL_NONE,HW_CPU_X86_SSE41,COMPUTE_NET_VIF_MODEL_E1000E,COMPUTE_TRUSTED_CERTS,COMP |
|                                      |                                             | UTE_STORAGE_BUS_SATA,COMPUTE_GRAPHICS_MODEL_CIRRUS,COMPUTE_STORAGE_BUS_FDC,HW_CPU_X86_SSE,HW_CPU_X86_AVX,COMPUT |
|                                      |                                             | E_NET_ATTACH_INTERFACE,COMPUTE_DEVICE_TAGGING,COMPUTE_NET_VIF_MODEL_NE2K_PCI,HW_CPU_X86_SSE4A,COMPUTE_NET_ATTAC |
|                                      |                                             | H_INTERFACE_WITH_TAG,COMPUTE_ACCELERATORS,COMPUTE_GRAPHICS_MODEL_VIRTIO,COMPUTE_IMAGE_TYPE_ARI,COMPUTE_IMAGE_TY |
|                                      |                                             | PE_RAW,HW_CPU_X86_MMX,HW_CPU_X86_SSSE3,HW_CPU_X86_BMI2,HW_CPU_X86_SSE42,COMPUTE_NET_VIF_MODEL_VIRTIO,HW_CPU_X86 |
|                                      |                                             | _SHA,COMPUTE_NET_VIF_MODEL_RTL8139,COMPUTE_IMAGE_TYPE_AKI,COMPUTE_SECURITY_TPM_1_2,HW_CPU_X86_F16C,COMPUTE_VOLU |
|                                      |                                             | ME_ATTACH_WITH_TAG,HW_CPU_X86_SSE2,COMPUTE_NODE,HW_CPU_X86_BMI,COMPUTE_RESCUE_BFV,COMPUTE_SOCKET_PCI_NUMA_AFFIN |
|                                      |                                             | ITY,HW_CPU_X86_FMA3,COMPUTE_GRAPHICS_MODEL_VGA,COMPUTE_NET_VIF_MODEL_E1000,COMPUTE_NET_VIF_MODEL_PCNET,COMPUTE_ |
|                                      |                                             | IMAGE_TYPE_QCOW2,COMPUTE_STORAGE_BUS_SCSI,COMPUTE_STORAGE_BUS_VIRTIO,COMPUTE_VOLUME_MULTI_ATTACH,HW_CPU_X86_ABM |
|                                      |                                             | ,HW_CPU_X86_SVM,COMPUTE_NET_VIF_MODEL_SPAPR_VLAN,COMPUTE_STORAGE_BUS_USB,HW_CPU_X86_AESNI,COMPUTE_VIOMMU_MODEL_ |
|                                      |                                             | INTEL,COMPUTE_GRAPHICS_MODEL_BOCHS,COMPUTE_VIOMMU_MODEL_VIRTIO,COMPUTE_VIOMMU_MODEL_AUTO                        |
+--------------------------------------+---------------------------------------------+-----------------------------------------------------------------------------------------------------------------+
