Listing connections ...
user	peer_host	peer_port	state
default_user_Ca5cJMCyUoT2Y33OkSw	10.217.0.168	35818	running
default_user_Ca5cJMCyUoT2Y33OkSw	10.217.0.154	44538	running
default_user_Ca5cJMCyUoT2Y33OkSw	10.217.0.156	46072	running
default_user_Ca5cJMCyUoT2Y33OkSw	10.217.0.166	36182	running
default_user_Ca5cJMCyUoT2Y33OkSw	10.217.0.206	46948	running
default_user_Ca5cJMCyUoT2Y33OkSw	10.217.0.203	53040	running
default_user_Ca5cJMCyUoT2Y33OkSw	10.217.0.166	36198	running
default_user_Ca5cJMCyUoT2Y33OkSw	10.217.0.166	36208	running
default_user_Ca5cJMCyUoT2Y33OkSw	10.217.0.155	49758	running
default_user_Ca5cJMCyUoT2Y33OkSw	10.217.0.185	45170	running
default_user_Ca5cJMCyUoT2Y33OkSw	10.217.0.166	36222	running
default_user_Ca5cJMCyUoT2Y33OkSw	10.217.0.154	44546	running
default_user_Ca5cJMCyUoT2Y33OkSw	10.217.0.154	44556	running
default_user_Ca5cJMCyUoT2Y33OkSw	10.217.0.203	53050	running
default_user_Ca5cJMCyUoT2Y33OkSw	10.217.0.168	41152	running
default_user_Ca5cJMCyUoT2Y33OkSw	10.217.0.166	57044	running
default_user_Ca5cJMCyUoT2Y33OkSw	10.217.0.167	52082	running
default_user_Ca5cJMCyUoT2Y33OkSw	10.217.0.167	52096	running
default_user_Ca5cJMCyUoT2Y33OkSw	10.217.0.166	41522	running
default_user_Ca5cJMCyUoT2Y33OkSw	10.217.0.166	56508	running
default_user_Ca5cJMCyUoT2Y33OkSw	10.217.0.166	56520	running
default_user_Ca5cJMCyUoT2Y33OkSw	10.217.0.185	56840	running
default_user_Ca5cJMCyUoT2Y33OkSw	10.217.0.185	56852	running
default_user_Ca5cJMCyUoT2Y33OkSw	10.217.0.206	60412	running
default_user_Ca5cJMCyUoT2Y33OkSw	10.217.0.167	41956	running
default_user_Ca5cJMCyUoT2Y33OkSw	10.217.0.167	41958	running
default_user_Ca5cJMCyUoT2Y33OkSw	10.217.0.207	52450	running
