Page block order: 9
Pages per block:  512

Free pages count per migrate type at order       0      1      2      3      4      5      6      7      8      9     10 
Node    0, zone      DMA, type    Unmovable      0      0      0      0      0      0      0      0      1      1      0 
Node    0, zone      DMA, type      Movable      0      0      0      0      0      0      0      0      0      1      2 
Node    0, zone      DMA, type  Reclaimable      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone      DMA, type   HighAtomic      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone      DMA, type          CMA      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone      DMA, type      Isolate      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone    DMA32, type    Unmovable     56    110      7     14     13      5      1      2      0      1      0 
Node    0, zone    DMA32, type      Movable   2371   1306    834    477    360     66     17      0      1      6     12 
Node    0, zone    DMA32, type  Reclaimable      0     20    132     13     11      1      1      1      0      2      0 
Node    0, zone    DMA32, type   HighAtomic     18     20     18     13     11      4      0      1      1      0      2 
Node    0, zone    DMA32, type          CMA      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone    DMA32, type      Isolate      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type    Unmovable      0      0      1     16      3      1      1      1      1      0      0 
Node    0, zone   Normal, type      Movable   1157    829    373    176     74     79     19      4      3      7      0 
Node    0, zone   Normal, type  Reclaimable      0      0    249     20     47     30     20      0      1      0      0 
Node    0, zone   Normal, type   HighAtomic      0      0      0      0      0      0      0      0      0      4      2 
Node    0, zone   Normal, type          CMA      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type      Isolate      0      0      0      0      0      0      0      0      0      0      0 

Number of blocks type     Unmovable      Movable  Reclaimable   HighAtomic          CMA      Isolate 
Node 0, zone      DMA            3            5            0            0            0            0 
Node 0, zone    DMA32           57         1370           95            6            0            0 
Node 0, zone   Normal          537         5617          494            8            0            0 
