ID            NAME                        CPU %       MEM USAGE / LIMIT  MEM %       NET IO      BLOCK IO      PIDS        CPU TIME    AVG CPU %
bfc55615fdf7  ovn_controller              0.44%       7.623MB / 8.318GB  0.09%       0B / 0B     0B / 4.096kB  6           3.821209s   0.44%
1242e515def4  ovn_metadata_agent          0.77%       232MB / 8.318GB    2.79%       0B / 0B     0B / 225.3kB  5           6.001146s   0.77%
7882bde7bc67  nova_compute_init           0.00%       0B / 0B            0.00%       0B / 0B     0B / 0B       0           0s          0.00%
187164a09634  nova_compute                0.85%       119.3MB / 8.318GB  1.43%       0B / 0B     0B / 24.58kB  2           3.27743s    0.85%
ad95ccae9b62  ceilometer_agent_compute    0.77%       109.8MB / 8.318GB  1.32%       0B / 0B     0B / 237.6kB  7           2.279237s   0.77%
0285ee9105c6  node_exporter               0.03%       9.527MB / 8.318GB  0.11%       0B / 0B     0B / 0B       4           95.279ms    0.03%
36f37e78ef2e  podman_exporter             0.06%       7.61MB / 8.318GB   0.09%       0B / 0B     0B / 0B       5           146.573ms   0.06%
9d683814d62a  openstack_network_exporter  0.11%       6.259MB / 8.318GB  0.08%       0B / 0B     0B / 0B       6           234.034ms   0.11%
