+----------------------------------+------------+--------------+
| ID                               | Name       | Type         |
+----------------------------------+------------+--------------+
| 0fecae3c525a431bb0c4acfe71e4a0d6 | barbican   | key-manager  |
| 10300daf25bc432fa5b577ebf5e25704 | placement  | placement    |
| 48aeea6369b845ce976d4eae62c7710b | manila     | share        |
| 520d9431aff14fe7896b42f6c31838a7 | ceilometer | Ceilometer   |
| 5c7b821143d641078d51e38e56f95496 | nova       | compute      |
| 5d58e2dea82549bcb8e33a1de26d3faf | keystone   | identity     |
| 61fef66cdce047e2990a8423bb35125d | manilav2   | sharev2      |
| 70373d0b91634e20b8ab83ae96c4fcc5 | swift      | object-store |
| 8c4adb792c8343df9d82b263ac42d951 | glance     | image        |
| 9117c5745d43426d82f975602579091c | neutron    | network      |
| d91c7a9ad021469cad4f224a54445e4e | cinderv3   | volumev3     |
+----------------------------------+------------+--------------+
