+----------------------------------+------------+--------------+
| ID                               | Name       | Type         |
+----------------------------------+------------+--------------+
| 09232fc473674d3f8a1b2e94cf6c4632 | keystone   | identity     |
| 17793033f1a5404995231934009acd47 | manilav2   | sharev2      |
| 25beacf3e7ae4c31a68b5b811e947d49 | placement  | placement    |
| 5878510cf2a146d7b00d747f235af9b3 | manila     | share        |
| 672ed67e08e8452c9d60cc261019858f | nova       | compute      |
| 6c98939517da49778bf5ab0e18d1470f | glance     | image        |
| 7fe37ca10e1842eabe7c52ea3a3df431 | swift      | object-store |
| 8a3412dce327485db9d35fd965fe5e83 | cinderv3   | volumev3     |
| a13e8c2915954463a51f4032c237f3f8 | barbican   | key-manager  |
| ab79857586994744944ee000a173659a | ceilometer | Ceilometer   |
| ebe402c7306640478b93cd884b2a74f6 | neutron    | network      |
+----------------------------------+------------+--------------+
