+----------------------------------+------------+----------------+
| ID                               | Name       | Type           |
+----------------------------------+------------+----------------+
| 05d96eca834c4e129ec0f0273d09604c | neutron    | network        |
| 18c67d21540b4017818767d185ee6627 | heat       | orchestration  |
| 1c84e6a274074d78a897f45d803d4174 | placement  | placement      |
| 3479faaf600a459f8d576633d951e3df | manila     | share          |
| 428de274547d4600b41645be06abd796 | manilav2   | sharev2        |
| 5025d97785b44763845a164d5eecdd5c | barbican   | key-manager    |
| 5a9fca90403541e5bb720e2af6503f16 | cinderv3   | volumev3       |
| 742a7abb959841579ef651c1343f472b | heat-cfn   | cloudformation |
| 86e00ec588a44ac484fe38d8ea4f2dd0 | aodh       | alarming       |
| 929543c986f047fea140e09e51bba4d1 | glance     | image          |
| a004bf79d82548379b469c675db37897 | octavia    | load-balancer  |
| c8ce2ee5b20f4c62b1177c23e9a4421a | keystone   | identity       |
| e8240f3c7592414cb85f4e542e46b67f | ceilometer | Ceilometer     |
| f356398f1cdc4be7a3231d4fb49b0465 | nova       | compute        |
+----------------------------------+------------+----------------+
