+--------------------------------------+------+-------------------+--------------------------------------------------------------------------------+--------+
| ID                                   | Name | MAC Address       | Fixed IP Addresses                                                             | Status |
+--------------------------------------+------+-------------------+--------------------------------------------------------------------------------+--------+
| 2f1b6839-bc7b-4e41-8b7d-e0238a7d9765 |      | fa:16:3e:33:6e:63 | ip_address='192.168.122.193', subnet_id='4144b625-e08c-42a6-92de-3e67d964da0f' | N/A    |
| 585e299e-4deb-4c71-a453-ddee320405e1 |      | fa:16:3e:e4:f6:84 | ip_address='192.168.0.1', subnet_id='cab78b0c-8b38-4940-857e-3bb93f051701'     | ACTIVE |
| 889e8a74-eddd-4e25-aa48-ca80099defd3 |      | fa:16:3e:f0:d4:15 | ip_address='192.168.122.203', subnet_id='4144b625-e08c-42a6-92de-3e67d964da0f' | ACTIVE |
| 98c4dcd5-631e-419c-8117-4bd8461caae0 |      | fa:16:3e:af:67:26 | ip_address='192.168.199.2', subnet_id='0674f436-5c3c-4fb4-ae87-9054976c2b9f'   | DOWN   |
| c6f4b9ac-f820-42a6-a5d5-dedb9939687f |      | fa:16:3e:89:87:80 | ip_address='192.168.0.2', subnet_id='cab78b0c-8b38-4940-857e-3bb93f051701'     | DOWN   |
| d8bf080c-f0af-40f9-83bf-4d122fcfdb23 |      | fa:16:3e:c7:e2:a8 | ip_address='192.168.122.171', subnet_id='4144b625-e08c-42a6-92de-3e67d964da0f' | DOWN   |
+--------------------------------------+------+-------------------+--------------------------------------------------------------------------------+--------+
