Listing connections ...
user	peer_host	peer_port	state
default_user_TSI5zEg7RDLSkABOjdX	10.217.0.187	49278	running
default_user_TSI5zEg7RDLSkABOjdX	10.217.0.168	57834	running
default_user_TSI5zEg7RDLSkABOjdX	10.217.0.159	49572	running
default_user_TSI5zEg7RDLSkABOjdX	10.217.0.207	60456	running
default_user_TSI5zEg7RDLSkABOjdX	10.217.0.172	36916	running
default_user_TSI5zEg7RDLSkABOjdX	10.217.0.164	43638	running
default_user_TSI5zEg7RDLSkABOjdX	10.217.0.159	49584	running
default_user_TSI5zEg7RDLSkABOjdX	10.217.0.209	39182	running
default_user_TSI5zEg7RDLSkABOjdX	10.217.0.165	59322	running
default_user_TSI5zEg7RDLSkABOjdX	10.217.0.168	57846	running
default_user_TSI5zEg7RDLSkABOjdX	10.217.0.168	57856	running
default_user_TSI5zEg7RDLSkABOjdX	10.217.0.168	57864	running
default_user_TSI5zEg7RDLSkABOjdX	10.217.0.159	49592	running
default_user_TSI5zEg7RDLSkABOjdX	10.217.0.207	34874	running
default_user_TSI5zEg7RDLSkABOjdX	10.217.0.172	50628	running
default_user_TSI5zEg7RDLSkABOjdX	10.217.0.168	51626	running
default_user_TSI5zEg7RDLSkABOjdX	10.217.0.171	33024	running
default_user_TSI5zEg7RDLSkABOjdX	10.217.0.171	33028	running
default_user_TSI5zEg7RDLSkABOjdX	10.217.0.168	39336	running
default_user_TSI5zEg7RDLSkABOjdX	10.217.0.168	42516	running
default_user_TSI5zEg7RDLSkABOjdX	10.217.0.168	42530	running
default_user_TSI5zEg7RDLSkABOjdX	10.217.0.187	54310	running
default_user_TSI5zEg7RDLSkABOjdX	10.217.0.187	54320	running
default_user_TSI5zEg7RDLSkABOjdX	10.217.0.209	58426	running
default_user_TSI5zEg7RDLSkABOjdX	10.217.0.210	50128	running
