+----------------------------------+------------+-------------+
| ID                               | Name       | Type        |
+----------------------------------+------------+-------------+
| 09d18709cefd42f69cdf9ff11f9a1c31 | glance     | image       |
| 29a081e7a92b4253b9576274b3f66118 | nova       | compute     |
| 3c156088806b440c80fa63c80039341e | barbican   | key-manager |
| 47073789a3fe415c89cc1772855403fa | neutron    | network     |
| 4e9c221c4e70496dbb97ad76e27fae67 | keystone   | identity    |
| 56b92bbaef3a441ab83ef3ba6bbe7813 | placement  | placement   |
| 68977679224844a88f0e523d0a6eb269 | cinderv3   | volumev3    |
| 8150da0908054bd996d307bcd5317814 | ceilometer | Ceilometer  |
| 9bac8034133e4481820eae4f6f4f6836 | manilav2   | sharev2     |
| dc30286ecf7a473d830a55efcc59e807 | manila     | share       |
+----------------------------------+------------+-------------+
